| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 1513.2 | 90.7 | 1423.5 | 46.1 | 330.8 | 1194.3 | 573.7 | 1.4 | 91.0 | 1096.2 | 417.0 | 128 | 771 | 246 | 374.2 | 327.3 | 1139.0 | 1096.2 | 0.0 | 0.0 | 373.4 | 0.0 | 39073.1 | |||||||||
| Jul-22-2017 2017-07-2295435 (C-152)KDVT - KDVT1.51.51.51Max YuCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Max Yu | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Jul-22-2017 2017-07-22309PA (PA-28-181)KDVT - KDVT2.02.02.01Jack ZangCHN PPL FNL STG FLT | 309PA (PA-28-181) | 309PA | KDVT-KDVT | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | Jack Zang | CHN PPL FNL STG FLT | ||||||||||||||||||||
| Jul-24-2017 2017-07-24329PA (PA-28-181)KDVT - KFFZ - KIWA - KDVT1.81.81.8Michael CartagenaSTANZ CFII 2.11 DDL | 329PA (PA-28-181) | 329PA | KDVT-KFFZ-KIWA-KDVT | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 63.7 | Michael Cartagena | STANZ CFII 2.11 DDL | ||||||||||||||||||||
| Jul-25-2017 2017-07-2595435 (C-152)KDVT - KDVT1.51.51.51Jack YangCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Jack Yang | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Jul-25-2017 2017-07-2595435 (C-152)KDVT - KDVT1.51.51.51Henry YanCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Henry Yan | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Jul-25-2017 2017-07-25287PA (PA-44-180)KDVT - KDVT1.51.51.5Jason DilanCHN CPL FNL STG FLT | 287PA (PA-44-180) | 287PA | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Jason Dilan | CHN CPL FNL STG FLT | ||||||||||||||||||||
| Jul-26-2017 2017-07-2695435 (C-152)KDVT - KDVT1.51.51.51Evan ZhouCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Evan Zhou | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Jul-26-2017 2017-07-2695435 (C-152)KDVT - KDVT1.51.51.51Mike HaoCHN SPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Mike Hao | CHN SPL 2.50 DL SPIN | ||||||||||||||||||||
| Jul-27-2017 2017-07-274177L (PA-28-181)KDVT - KCGZ - KDVT2.02.02.0Ryan SchmidtSTANZ IR INIT FLT 1.4 | 4177L (PA-28-181) | 4177L | KDVT-KCGZ-KDVT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 93.7 | Ryan Schmidt | STANZ IR INIT FLT 1.4 | ||||||||||||||||||||
| Jul-27-2017 2017-07-27443PA (PA-28-181)KDVT - KDVT1.81.81.81Kevin MohsenSTANZ PPL 2.3 DDL | 443PA (PA-28-181) | 443PA | KDVT-KDVT | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | Kevin Mohsen | STANZ PPL 2.3 DDL | ||||||||||||||||||||
| Jul-27-2017 2017-07-27428PA (PA-28-181)KDVT - KFFZ - KIWA - KDVT2.02.02.0Dennis McNeelySTANZ IR INIT CK FLT | 428PA (PA-28-181) | 428PA | KDVT-KFFZ-KIWA-KDVT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 63.7 | Dennis McNeely | STANZ IR INIT CK FLT | ||||||||||||||||||||
| Jul-28-2017 2017-07-28918PA (PA-28-181)KDVT - KDVT1.81.81.83Sam SchmittSTANZ PPL FNL STG FLT | 918PA (PA-28-181) | 918PA | KDVT-KDVT | 1.8 | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 1.8 | Sam Schmitt | STANZ PPL FNL STG FLT | ||||||||||||||||||||
| Jul-28-2017 2017-07-284188T (PA-28-181)KDVT - KDVT0.80.80.81Gary MoussaSTANZ PPL FNL STG FLT | 4188T (PA-28-181) | 4188T | KDVT-KDVT | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Gary Moussa | STANZ PPL FNL STG FLT | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| First Page | Last Page |
