| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 1513.2 | 90.7 | 1423.5 | 46.1 | 330.8 | 1194.3 | 573.7 | 1.4 | 91.0 | 1096.2 | 417.0 | 128 | 771 | 246 | 374.2 | 327.3 | 1139.0 | 1096.2 | 0.0 | 0.0 | 373.4 | 0.0 | 39073.1 | |||||||||
| Jul-29-2017 2017-07-29318PA (PA-44-180)KDVT - KPVU4.14.14.14.11Taylor SimmonsCross Country to KPVU | 318PA (PA-44-180) | 318PA | KDVT-KPVU | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 1 | 4.1 | 4.1 | 4.1 | 392.9 | Taylor Simmons | Cross Country to KPVU | |||||||||||||||||
| Jul-30-2017 2017-07-30318PA (PA-44-180)KPVU - U77 - KPVU3.43.43.44Taylor SimmonsFamiliarization of KPVU and CKRD Prep | 318PA (PA-44-180) | 318PA | KPVU-U77-KPVU | 3.4 | 3.4 | 3.4 | 3.4 | 4 | 3.4 | 3.4 | 3.4 | 10.9 | Taylor Simmons | Familiarization of KPVU and CKRD Prep | ||||||||||||||||||
| Aug-1-2017 2017-08-01318PA (PA-44-180)KPVU - KSGU - @EED - KDVT4.34.34.34.3Taylor SimmonsCross Country back to KDVT | 318PA (PA-44-180) | 318PA | KPVU-KSGU-EED-KDVT | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 489.0 | Taylor Simmons | Cross Country back to KDVT | ||||||||||||||||||
| Aug-2-2017 2017-08-0295435 (C-152)KDVT - KDVT1.61.61.61Jim JiangCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | Jim Jiang | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Aug-2-2017 2017-08-02419PA (PA-28-181)KDVT - KFFZ - KDVT2.12.12.1Steven MartinezSTANZ IR INIT CK FLT | 419PA (PA-28-181) | 419PA | KDVT-KFFZ-KDVT | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 44.9 | Steven Martinez | STANZ IR INIT CK FLT | ||||||||||||||||||||
| Aug-3-2017 2017-08-03442PA (PA-28-181)KDVT - E25 - KDVT1.71.71.7Michael LiangCHN PPL STG 1 FLT | 442PA (PA-28-181) | 442PA | KDVT-E25-KDVT | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 79.1 | Michael Liang | CHN PPL STG 1 FLT | ||||||||||||||||||||
| Aug-3-2017 2017-08-03416PA (PA-28-181)KDVT - KFFZ - KDVT2.12.12.1Ryan SchmidtSTANZ IR INIT FLT RT | 416PA (PA-28-181) | 416PA | KDVT-KFFZ-KDVT | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 44.9 | Ryan Schmidt | STANZ IR INIT FLT RT | ||||||||||||||||||||
| Aug-4-2017 2017-08-0495435 (C-152)KDVT - KDVT1.61.61.61Arthur RenCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | Arthur Ren | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Aug-4-2017 2017-08-04329PA (PA-28-181)KDVT - KFFZ - KDVT2.12.12.1Ryan SchmidtSTANZ IR INIT CK FLT | 329PA (PA-28-181) | 329PA | KDVT-KFFZ-KDVT | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 44.9 | Ryan Schmidt | STANZ IR INIT CK FLT | ||||||||||||||||||||
| Aug-5-2017 2017-08-0595435 (C-152)KDVT - KDVT1.61.61.61Cheney JiangCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | Cheney Jiang | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Aug-5-2017 2017-08-0595435 (C-152)KDVT - KDVT1.51.51.51John LiCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | John Li | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Aug-5-2017 2017-08-054177L (PA-28-181)KDVT - KDVT2.02.02.01Hardy WangCHN PPL FNL STG FLT | 4177L (PA-28-181) | 4177L | KDVT-KDVT | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | Hardy Wang | CHN PPL FNL STG FLT | ||||||||||||||||||||
| Aug-9-2017 2017-08-0995435 (C-152)KDVT - KDVT1.51.51.51Max YuCHN CPL 2.50 DL SPIN | 95435 (C-152) | 95435 | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Max Yu | CHN CPL 2.50 DL SPIN | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | First Officer | Remarks | |||
| First Page | Last Page |
