| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 3975.5 | 3975.5 | 41.6 | 1939.6 | 1962.5 | 22.7 | 224.7 | 1330.3 | 3126.7 | 55.1 | 78.3 | 794.8 | 234 | 1480 | 160 | 2564.0 | 574.3 | 1411.5 | 1365.3 | 0.0 | 2059.9 | 372.9 | 592268.7 | ||||||||
| 2013-10-06 2013-10-06434PA (PA-44-180)KDVT1.31.31.31.3PETER | 434PA (PA-44-180) | KDVT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | PETER | ||||||||||||||||||||
| 2013-10-07 2013-10-07445PA (PA28-181)KDVT KDVT1.51.51.5ALAN | 445PA (PA28-181) | KDVT-KDVT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ALAN | ||||||||||||||||||||||
| 2013-10-10 2013-10-10971PA (PA-44-180)KDVT KGEU KGYR KRAL KCGZ KIWA KDVT5.75.75.75.75.7SPARROW AND EDDIE | 971PA (PA-44-180) | KDVT-KGEU-KGYR-KRAL-KCGZ-KIWA-KDVT | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 621.6 | SPARROW AND EDDIE | ||||||||||||||||||
| 2013-10-11 2013-10-11286PA (PA-44-180)KDVT KDVT1.31.31.31.3ARIES | 286PA (PA-44-180) | KDVT-KDVT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ARIES | ||||||||||||||||||||
| 2013-10-11 2013-10-11286PA (PA-44-180)KDVT KGEU KGYR KRAL KCGZ KIWA KDVT5.35.35.35.35.3LEO AND JASON | 286PA (PA-44-180) | KDVT-KGEU-KGYR-KRAL-KCGZ-KIWA-KDVT | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 621.6 | LEO AND JASON | ||||||||||||||||||
| 2013-10-12 2013-10-12302PA (PA-44-180)KDVT KDVT2.62.62.6ARIES AND JASON | 302PA (PA-44-180) | KDVT-KDVT | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | ARIES AND JASON | |||||||||||||||||||||
| 2013-10-12 2013-10-12302PA (PA-44-180)KDVT3.03.03.03.0SPARROW AND EDDIE | 302PA (PA-44-180) | KDVT | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | SPARROW AND EDDIE | ||||||||||||||||||||
| 2013-10-15 2013-10-15971PA (PA-44-180)KDVT KDVT2.62.62.6LEO AND ARIES | 971PA (PA-44-180) | KDVT-KDVT | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | LEO AND ARIES | |||||||||||||||||||||
| 2013-10-15 2013-10-15424PA (PA28-181)KDVT3.03.02.03.0AYLMER | 424PA (PA28-181) | KDVT | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | AYLMER | |||||||||||||||||||||
| 2013-10-16 2013-10-16302PA (PA-44-180)KDVT1.61.61.6ARIES | 302PA (PA-44-180) | KDVT | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ARIES | |||||||||||||||||||||
| 2013-10-16 2013-10-16287PA (PA-44-180)KDVT2.02.02.02.01JASON AND ALEX | 287PA (PA-44-180) | KDVT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | JASON AND ALEX | |||||||||||||||||||
| 2013-10-16 2013-10-16287PA (PA-44-180)KDVT1.01.01.01.0LEO | 287PA (PA-44-180) | KDVT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | LEO | ||||||||||||||||||||
| 2013-10-17 2013-10-17287PA (PA-44-180)KDVT2.82.82.8LEO AND GAVIN | 287PA (PA-44-180) | KDVT | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | LEO AND GAVIN | |||||||||||||||||||||
| 2013-10-17 2013-10-17287PA (PA-44-180)KDVT KHII KDVT4.04.02.04.04.01FRANK | 287PA (PA-44-180) | KDVT-KHII-KDVT | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1 | 4.0 | 4.0 | 4.0 | 250.0 | FRANK | |||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
