Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2007-12-28 2007-12-28N251GL (1900D)DEN-LBF-DEN-HYS4.04.01.44.01Mark Pinson 10109N251GL (1900D)KDEN-KLBF-KDEN-KHYS4.04.04.01.414.04.04.04.04.0653.3Mark Pinson 10109Mark Pinson 10109
2007-12-29 2007-12-29N251GL (1900D)HYS-DEN-GCK-DEN-BFF-DEN-FMN6.66.66.62Mark Pinson 10109N251GL (1900D)KHYS-KDEN-KGCK-KDEN-KBFF-KDEN-KFMN6.66.66.626.66.66.66.66.61207.4Mark Pinson 10109Mark Pinson 10109
2007-12-30 2007-12-30N201GL (1900D)FMN-DEN-GCK-LBL-DEN-GCC-DEN-CYS9.79.72.69.713Mark Pinson 10109N201GL (1900D)KFMN-KDEN-KGCK-KLBL-KDEN-KGCC-KDEN-KCYS9.79.79.72.6139.79.79.79.79.71390.4Mark Pinson 10109Mark Pinson 10109
2007-12-31 2007-12-31N100UX (1900D)CYS-DEN-PIR-HON-PIR-DEN-CYS-DEN6.46.46.41.231Mark Pinson 10109N100UX (1900D)KCYS-KDEN-KPIR-KHON-KPIR-KDEN-KCYS-KDEN6.46.46.41.2316.46.46.46.46.41080.3Mark Pinson 10109Mark Pinson 10109
2008-01-10 2008-01-10N211GL (1900D)DEN-CYS-DEN-RIW-DEN-CYS5.05.02.05.011Vince Trevarton 10041N211GL (1900D)KDEN-KCYS-KDEN-KRIW-KDEN-KCYS5.05.05.02.0115.05.05.05.05.0748.4Vince Trevarton 10041Vince Trevarton 10041
2008-01-11 2008-01-11N211GL (1900D)CYS-DEN-LBL-DEN-ALS-DEN-FMN6.96.96.91.131Vince Trevarton 10041N211GL (1900D)KCYS-KDEN-KLBL-KDEN-KALS-KDEN-KFMN6.96.96.91.1316.96.96.96.96.91128.8Vince Trevarton 10041Vince Trevarton 10041
2008-01-12 2008-01-12N245GL (1900D)FMN-GUP-PHX-SOW-PHX-SOW-PHX-GUP-FMN7.57.57.54Vince Trevarton 10041N245GL (1900D)KFMN-KGUP-KPHX-KSOW-KPHX-KSOW-KPHX-KGUP-KFMN7.57.57.547.57.57.57.57.51010.5Vince Trevarton 10041Vince Trevarton 10041
2008-01-13 2008-01-13N169GL (1900D)FMN-DEN-GCK-LBL-DEN-RKS-DEN7.27.22.07.212Vince Trevarton 10041N169GL (1900D)KFMN-KDEN-KGCK-KLBL-KDEN-KRKS-KDEN7.27.27.22.0127.27.27.27.27.21218.5Vince Trevarton 10041Vince Trevarton 10041
2008-01-16 2008-01-16N208GL (1900D)DEN-CYS-DEN-RIW-DEN-CEZ5.65.61.45.612Vince Trevarton 10041N208GL (1900D)KDEN-KCYS-KDEN-KRIW-KDEN-KCEZ5.65.65.61.4125.65.65.65.65.6911.5Vince Trevarton 10041Vince Trevarton 10041
2008-01-17 2008-01-17N210GL (1900D)CEZ-DEN-LAR-WRL-LAR-DEN-CYS5.95.90.65.91.4122Vince Trevarton 10041N210GL (1900D)KCEZ-KDEN-KLAR-KWRL-KLAR-KDEN-KCYS5.95.95.91.40.61225.95.95.95.95.9893.3Vince Trevarton 10041Vince Trevarton 10041
2008-01-18 2008-01-18N261GL (1900D)CYS-DEN-CEZ-DEN-CEZ-DEN6.36.36.30.52Vince Trevarton 10041N261GL (1900D)KCYS-KDEN-KCEZ-KDEN-KCEZ-KDEN6.36.36.30.526.36.36.36.36.31042.7Vince Trevarton 10041Vince Trevarton 10041
2008-01-21 2008-01-21N202UX (1900D)DEN-FMN-PGA-PHX-GUP-FMN5.75.71.95.72Vince Trevarton 10041N202UX (1900D)KDEN-KFMN-KPGA-KPHX-KGUP-KFMN5.75.75.71.925.75.75.75.75.7900.0Vince Trevarton 10041Vince Trevarton 10041
2008-01-22 2008-01-22N220GL (1900D)FMN-DEN-CYS-DEN-RIW-DEN-CYS6.06.02.06.012Vince Trevarton 10041N220GL (1900D)KFMN-KDEN-KCYS-KDEN-KRIW-KDEN-KCYS6.06.06.02.0126.06.06.06.06.01000.0Vince Trevarton 10041Vince Trevarton 10041
2008-01-23 2008-01-23N219GL (1900D)CYS-DEN-CDR-AIA-DRN-GJT-DEN5.65.65.64Vince Trevarton 10041N219GL (1900D)KCYS-KDEN-KCDR-KAIA-DRN-KGJT-KDEN5.65.65.645.65.65.65.65.6818.6Vince Trevarton 10041Vince Trevarton 10041
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)