| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2018-05-27 2018-05-27N18120 (EMB145)KORD KCMI0.90.90.91AX4691 UA | N18120 (EMB145) | KORD-KCMI | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 117.8 | AX4691 UA | ||||||||||||||||||
| 2018-05-27 2018-05-27N18120 (EMB145)KCMI KORD1.11.11.1AX4687 UA | N18120 (EMB145) | KCMI-KORD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 117.8 | AX4687 UA | |||||||||||||||||||
| 2018-05-27 2018-05-27N18120 (EMB145)KORD KFAR1.81.81.80.6AX4696 UA | N18120 (EMB145) | KORD-KFAR | 1.8 | 1.8 | 1.8 | 0.6 | 1.8 | 1.8 | 1.8 | 483.7 | AX4696 UA | ||||||||||||||||||
| 2018-05-28 2018-05-28N839HK (EMB145)KFAR KORD2.02.02.01AX4663 UA | N839HK (EMB145) | KFAR-KORD | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 483.7 | AX4663 UA | ||||||||||||||||||
| 2018-05-28 2018-05-28N11119 (EMB145)KIAD CYOW1.31.31.30.1AX4211 AA | N11119 (EMB145) | KIAD-CYOW | 1.3 | 1.3 | 1.3 | 0.1 | 1.3 | 1.3 | 1.3 | 391.5 | AX4211 AA | ||||||||||||||||||
| 2018-05-29 2018-05-29N839HK (EMB145)CYOW KORD2.02.02.0AX4729 UA | N839HK (EMB145) | CYOW-KORD | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 568.1 | AX4729 UA | |||||||||||||||||||
| 2018-05-29 2018-05-29N839HK (EMB145)KORD KBTV2.22.22.21AX4692 UA | N839HK (EMB145) | KORD-KBTV | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 662.2 | AX4692 UA | ||||||||||||||||||
| 2018-05-29 2018-05-29N839HK (EMB145)KBTV KORD2.72.72.7AX4613 UA | N839HK (EMB145) | KBTV-KORD | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 662.2 | AX4613 UA | |||||||||||||||||||
| 2018-05-31 2018-05-31N619AE (EMB145)KDCA KCLE1.21.21.2AX4228 AA | N619AE (EMB145) | KDCA-KCLE | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 269.3 | AX4228 AA | |||||||||||||||||||
| 2018-06-01 2018-06-01N606AE (EMB145)KCLE KDCA2.52.52.51AX4230 AA | N606AE (EMB145) | KCLE-KDCA | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 269.3 | AX4230 AA | ||||||||||||||||||
| 2018-06-07 2018-06-07N13132 (EMB145)KIAD KCLE1.41.41.40.1AX4744 UA | N13132 (EMB145) | KIAD-KCLE | 1.4 | 1.4 | 1.4 | 0.1 | 1.4 | 1.4 | 1.4 | 250.4 | AX4744 UA | ||||||||||||||||||
| 2018-06-07 2018-06-07N13132 (EMB145)KCLE KORD1.71.71.71AX4792 UA | N13132 (EMB145) | KCLE-KORD | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 273.8 | AX4792 UA | ||||||||||||||||||
| 2018-06-07 2018-06-07N13132 (EMB145)KORD KSDF1.21.21.21.21AX4709 UA | N13132 (EMB145) | KORD-KSDF | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 249.4 | AX4709 UA | ||||||||||||||||||
| 2018-06-08 2018-06-08N11121 (EMB145)KSDF KDEN3.23.23.20.3AX4669 UA | N11121 (EMB145) | KSDF-KDEN | 3.2 | 3.2 | 3.2 | 0.3 | 3.2 | 3.2 | 3.2 | 888.5 | AX4669 UA | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
