Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 5456.3237.42223.23180.6108.4362.4597.14623.5439.3174.74452.81004.040238364534478.1978.24438.0243.596.21340449.7
2018-05-05 2018-05-05N832HK (EMB145)KRDU KJFK1.51.51.50.81AX4241 AAN832HK (EMB145)KRDU-KJFK1.51.51.50.81.511.51.5371.1AX4241 AA
2018-05-05 2018-05-05N832HK (EMB145)KJFK KRDU1.71.71.71.70.9AX4265 AAN832HK (EMB145)KJFK-KRDU1.71.71.70.91.71.71.7371.1AX4265 AA
2018-05-06 2018-05-06N18114 (EMB145)KORD CYUL2.12.10.42.10.1AX4710 UAN18114 (EMB145)KORD-CYUL2.12.12.10.11.70.42.12.1649.0AX4710 UA
2018-05-07 2018-05-07N835HK (EMB145)CYUL KORD2.32.32.31AX4742 UAN835HK (EMB145)CYUL-KORD2.32.32.32.312.32.3649.0AX4742 UA
2018-05-11 2018-05-11N17138 (EMB145)KIAD CYUL1.61.61.31.60.5AX4651 UAN17138 (EMB145)KIAD-CYUL1.61.61.60.50.31.31.61.6425.6AX4651 UA
2018-05-12 2018-05-12N18101 (EMB145)CYUL KORD3.13.13.10.411AX4742 UAN18101 (EMB145)CYUL-KORD3.13.13.10.43.1113.13.1649.0AX4742 UA
2018-05-12 2018-05-12N11106 (EMB145)KORD CYUL2.12.10.42.10.6AX4710 UAN11106 (EMB145)KORD-CYUL2.12.12.10.61.70.42.12.1649.0AX4710 UA
2018-05-13 2018-05-13N11119 (EMB145)CYUL KORD2.62.62.60.211AX4742 UAN11119 (EMB145)CYUL-KORD2.62.62.60.22.6112.62.6649.0AX4742 UA
2018-05-13 2018-05-13N11119 (EMB145)KORD KLNK1.61.61.60.511AX4733 UAN11119 (EMB145)KORD-KLNK1.61.61.60.51.6111.61.6404.7AX4733 UA
2018-05-14 2018-05-14N18102 (EMB145)KLNK KDEN1.51.51.50.6AX4754 UAN18102 (EMB145)KLNK-KDEN1.51.51.50.61.51.51.5367.2AX4754 UA
2018-05-14 2018-05-14N18102 (EMB145)KDEN KHSV2.72.72.70.2AX4762 UAN18102 (EMB145)KDEN-KHSV2.72.72.70.22.72.72.7910.1AX4762 UA
2018-05-14 2018-05-14N18102 (EMB145)KHSV KORD1.61.61.60.21AX4798 UAN18102 (EMB145)KHSV-KORD1.61.61.60.21.611.61.6444.5AX4798 UA
2018-05-15 2018-05-15N11155 (EMB145)KORD KROC1.71.71.70.4AX4738 UAN11155 (EMB145)KORD-KROC1.71.71.70.41.71.71.7458.0AX4738 UA
2018-05-15 2018-05-15N11155 (EMB145)KROC KORD2.02.02.00.21AX4744 UAN11155 (EMB145)KROC-KORD2.02.02.00.22.012.02.0458.0AX4744 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)