| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2011-11-09 2011-11-09pk:63327KSHV-KDFW1.11.11.11.11EGF4794; CA Rob Blisset | N499AT (ATR-72-212A) | KSHV-KDFW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 164.8 | EGF4794; CA Rob Blisset | ||||||||||||||||||||
| 2011-11-09 2011-11-09pk:63327KDFW-KSHV1.01.01.01.01EGF4704; CA Rob Blisset | N499AT (ATR-72-212A) | KDFW-KSHV | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 164.8 | EGF4704; CA Rob Blisset | ||||||||||||||||||||
| 2011-11-10 2011-11-10pk:58757KSHV-KDFW1.21.21.2EGF4714; CA Rob Blisset | N498AT (ATR-72-212A) | KSHV-KDFW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 164.8 | EGF4714; CA Rob Blisset | |||||||||||||||||||||
| 2011-11-10 2011-11-10pk:58757KDFW-KGRK1.01.01.0EGF4714; CA Rob Blisset | N498AT (ATR-72-212A) | KDFW-KGRK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 117.1 | EGF4714; CA Rob Blisset | |||||||||||||||||||||
| 2011-11-10 2011-11-10pk:58757KGRK-KDFW1.01.01.01.01EGF4713; CA Rob Blisset | N498AT (ATR-72-212A) | KGRK-KDFW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 117.1 | EGF4713; CA Rob Blisset | ||||||||||||||||||||
| 2011-11-10 2011-11-10pk:58758KDFW-KMLU1.31.31.31.31EGF4781; CA Cory Smith | N538AT (ATR-72-212A) | KDFW-KMLU | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 253.9 | EGF4781; CA Cory Smith | ||||||||||||||||||||
| 2011-11-11 2011-11-11pk:58758KMLU-KDFW1.81.81.8EGF4780; CA Corey Smith | N538AT (ATR-72-212A) | KMLU-KDFW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 253.9 | EGF4780; CA Corey Smith | |||||||||||||||||||||
| 2011-11-11 2011-11-11pk:63327KDFW-KLAW1.01.01.0EGF4731; CA John Kehlenbeck | N499AT (ATR-72-212A) | KDFW-KLAW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 121.8 | EGF4731; CA John Kehlenbeck | |||||||||||||||||||||
| 2011-11-11 2011-11-11pk:63327KLAW-KDFW1.11.11.11EGF4747; CA John Kehlenbeck | N499AT (ATR-72-212A) | KLAW-KDFW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 121.8 | EGF4747; CA John Kehlenbeck | ||||||||||||||||||||
| 2011-11-11 2011-11-11pk:59873KDFW-GRK0.90.90.91EGF4742; CA John Kehlenbeck | N548AT (ATR-72-212A) | KDFW-KGRK | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 117.1 | EGF4742; CA John Kehlenbeck | ||||||||||||||||||||
| 2011-11-11 2011-11-11pk:59873KGRK-KDFW1.01.01.0EGF4776; CA John Kehlenbeck; Audio Fail | N548AT (ATR-72-212A) | KGRK-KDFW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 117.1 | EGF4776; CA John Kehlenbeck; Audio Fail | |||||||||||||||||||||
| 2011-11-16 2011-11-16pk:63327KDFW-KACT0.60.60.60.6EGF4785; CA Doroftei | N499AT (ATR-72-212A) | KDFW-KACT | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 77.9 | EGF4785; CA Doroftei | |||||||||||||||||||||
| 2011-11-17 2011-11-17pk:63327KACT-KDFW1.11.11.11EGF4786; CA Andre Dorofreti | N499AT (ATR-72-212A) | KACT-KDFW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 77.9 | EGF4786; CA Andre Dorofreti | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
