| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2011-11-18 2011-11-18pk:58330KDFW-KSJT1.21.21.21.2EGF4737; CA Ken Franklin | N541AT (ATR-72-212A) | KDFW-KSJT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 198.8 | EGF4737; CA Ken Franklin | |||||||||||||||||||||
| 2011-11-19 2011-11-19pk:58330KSJT-KDFW1.31.31.30.211EGF4738; CA Ken Franklin ILS13R | N541AT (ATR-72-212A) | KSJT-KDFW | 1.3 | 1.3 | 1.3 | 0.2 | 1.3 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 198.8 | EGF4738; CA Ken Franklin ILS13R | ||||||||||||||||||
| 2011-11-28 2011-11-28pk:61440KDFW-KSPS1.01.01.01EGF4726; CA Ken Franklin | N348AE (ATR-72-212) | KDFW-KSPS | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 98.1 | EGF4726; CA Ken Franklin | ||||||||||||||||||||
| 2011-11-28 2011-11-28pk:61440KSPS-KDFW0.90.90.91EGF4711; CA Ken Franklin | N348AE (ATR-72-212) | KSPS-KDFW | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 98.1 | EGF4711; CA Ken Franklin | ||||||||||||||||||||
| 2011-11-28 2011-11-28pk:62101KDFW-KACT0.80.80.80.8EGF4779; CA Ken Franklin | N529AM (ATR-72-212A) | KDFW-KACT | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 77.9 | EGF4779; CA Ken Franklin | |||||||||||||||||||||
| 2011-11-28 2011-11-28pk:62101KACT-KDFW0.80.80.80.8EGF4778; CA Ken Franklin | N529AM (ATR-72-212A) | KACT-KDFW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 77.9 | EGF4778; CA Ken Franklin | |||||||||||||||||||||
| 2011-11-29 2011-11-29pk:65616KDFW-KSHV1.01.01.01.0EGF4704; CA Daniel Hankins | N540AM (ATR-72-212A) | KDFW-KSHV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 164.8 | EGF4704; CA Daniel Hankins | |||||||||||||||||||||
| 2011-11-30 2011-11-30pk:65616KSHV-KDFW1.21.21.21EGF47--; CA Daniel Hankins | N540AM (ATR-72-212A) | KSHV-KDFW | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 164.8 | EGF47--; CA Daniel Hankins | ||||||||||||||||||||
| 2011-12-13 2011-12-13pk:61438KDFW-KDFW0.80.80.80.411EGF4720; CA Liz Cary ILS13R; Declare Emerg | N545AT (ATR-72-212A) | KDFW-KDFW | 0.8 | 0.8 | 0.8 | 0.4 | 0.8 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | EGF4720; CA Liz Cary ILS13R; Declare Emerg | |||||||||||||||||||
| 2011-12-13 2011-12-13pk:58330KDFW-KLAW0.90.90.90.90.711EGF4720; CA Liz Cary; ILS LAW | N541AT (ATR-72-212A) | KDFW-KLAW | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 121.8 | EGF4720; CA Liz Cary; ILS LAW | ||||||||||||||||||
| 2011-12-13 2011-12-13pk:58330KLAW-KDFW1.01.01.01.00.7EGF4721; CA Liz Cary | N541AT (ATR-72-212A) | KLAW-KDFW | 1.0 | 1.0 | 1.0 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 121.8 | EGF4721; CA Liz Cary | ||||||||||||||||||||
| 2011-12-14 2011-12-14pk:61816KDFW-KACT0.90.90.90.90.411EGF4779; CA Spencer Rowe; VOR | N550LL (ATR-72-212A) | KDFW-KACT | 0.9 | 0.9 | 0.9 | 0.4 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 77.9 | EGF4779; CA Spencer Rowe; VOR | ||||||||||||||||||
| 2011-12-14 2011-12-14pk:61816KACT-KDFW1.01.01.01.0EGF4778; CA Spencer Rowe | N550LL (ATR-72-212A) | KACT-KDFW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 77.9 | EGF4778; CA Spencer Rowe | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
