| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-04-26 2014-04-26N702G (C-172)KCLW KCLW 0.60.60.61Jennifer YoungGroupon | N702G (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Jennifer Young | Jennifer Young | Groupon | ||||||||||||||||||||
| 2014-04-26 2014-04-26N702G (C-172)KCLW KCLW0.60.60.61Daniella ShallGroupon | N702G (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Daniella Shall | Daniella Shall | Groupon | ||||||||||||||||||||
| 2014-04-27 2014-04-27N1576V (C-172)KCLW KCLW 0.60.60.61Ralph EvelynGroupon | N1576V (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Ralph Evelyn | Ralph Evelyn | Groupon | ||||||||||||||||||||
| 2014-04-27 2014-04-27N1576V (C-172)KCLW KCLW 0.60.60.61Diane ShefftsGroupon | N1576V (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Diane Sheffts | Diane Sheffts | Groupon | ||||||||||||||||||||
| 2014-04-28 2014-04-28N1576V (C-172)KCLW KCLW1.11.11.11Alex KramerLandings @ KCLW | N1576V (C-172) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">11.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Alex Kramer | Alex Kramer | Landings @ KCLW | ||||||||||||||||||||
| 2014-04-28 2014-04-28N6012Z (C-172)KCLW KCLW1.61.61.61Jeff BradshawSteep turns, Slow flight, Pwr off stalls | N6012Z (C-172) | KCLW-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | <span class="indirect_fuel_burn">16.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Jeff Bradshaw | Jeff Bradshaw | Steep turns, Slow flight, Pwr off stalls | ||||||||||||||||||||
| 2014-04-30 2014-04-30N3003Q (PA-28)KCLW KCLW1.91.91.9Steve SchumacherUnusual Attitudes, teep turns, Instrument work | N3003Q (PA-28) | KCLW-KCLW | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | <span class="indirect_fuel_burn">19.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Steve Schumacher | Steve Schumacher | Unusual Attitudes, teep turns, Instrument work | |||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
