Viewing the logbook of: cyoung16
Sign-in/Register
Avatar for cyoung16
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3750.82708.8537.471.8485.20.00.092.80.0547.8268199001160.80.0235761.9
2012-04-05 2012-04-05N204ND (PA28R-201)GFK-GFK1.71.74UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13N204ND (PA28R-201)KGFK-KGFK1.71.741.7UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13
2012-04-05 2012-04-05N204ND (PA28R-201)GFK-GFK1.71.74UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13N204ND (PA28R-201)KGFK-KGFK1.71.741.7UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13
2012-04-10 2012-04-10N316CA (8KCAB)GFK-GFK1.11.15UND 386/1C CFI: Mike Blackmun 1755120CFI 6/13N316CA (8KCAB)KGFK-KGFK1.11.15UND 386/1C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-10 2012-04-10N278ND (PA28R-201)GFK-GFK1.51.51UND 414/26C CFI: Sam Seafeldt 2882140CFI 5/13N278ND (PA28R-201)KGFK-KGFK1.51.511.5UND 414/26C CFI: Sam Seafeldt 2882140CFI 5/13
2012-04-10 2012-04-10N316CA (8KCAB)GFK-GFK1.11.15UND 386/1C CFI: Mike Blackmun 1755120CFI 6/13N316CA (8KCAB)KGFK-KGFK1.11.15UND 386/1C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-10 2012-04-10N278ND (PA28R-201)GFK-GFK1.51.51UND 414/26C CFI: Sam Seafeldt 2882140CFI 5/13N278ND (PA28R-201)KGFK-KGFK1.51.511.5UND 414/26C CFI: Sam Seafeldt 2882140CFI 5/13
2012-04-12 2012-04-12N317JR (8KCAB)GFK-2L1-GFK1.11.16UND 386/2C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-2L1-KGFK1.11.1637.8UND 386/2C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-12 2012-04-12N317JR (8KCAB)GFK-2L1-GFK1.11.16UND 386/2C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-2L1-KGFK1.11.1637.8UND 386/2C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-13 2012-04-13N317JR (8KCAB)GFK-GFK0.60.67UND 386/3C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-KGFK0.60.67UND 386/3C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-13 2012-04-13N317JR (8KCAB)GFK-GFK0.60.67UND 386/3C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-KGFK0.60.67UND 386/3C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-14 2012-04-14N286ND (PA28R-201)GFK-GFK1.41.44UND 414/28C CFI: Marcus Schuer 2795964CFI 5/13N286ND (PA28R-201)KGFK-KGFK1.41.441.4UND 414/28C CFI: Marcus Schuer 2795964CFI 5/13
2012-04-14 2012-04-14N286ND (PA28R-201)GFK-GFK1.41.44UND 414/28C CFI: Marcus Schuer 2795964CFI 5/13N286ND (PA28R-201)KGFK-KGFK1.41.441.4UND 414/28C CFI: Marcus Schuer 2795964CFI 5/13
2012-04-17 2012-04-17N317JR (8KCAB)GFK-GFK1.21.26UND 386/4C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-KGFK1.21.26UND 386/4C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-17 2012-04-17N317JR (8KCAB)GFK-GFK1.21.26UND 386/4C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-KGFK1.21.26UND 386/4C CFI: Mike Blackmun 1755120CFI 6/13
2012-04-19 2012-04-19N405ND (PA28R-201)GFK-GFK1.31.32UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13N405ND (PA28R-201)KGFK-KGFK1.31.321.3UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13
2012-04-19 2012-04-19N405ND (PA28R-201)GFK-GFK1.31.32UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13N405ND (PA28R-201)KGFK-KGFK1.31.321.3UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13
2012-04-28 2012-04-28N286ND (PA28R-201)GFK-GFK1.61.61UND 414/29 Unsat CFI: Nate Williams 3087553CFI 7/12N286ND (PA28R-201)KGFK-KGFK1.61.611.6UND 414/29 Unsat CFI: Nate Williams 3087553CFI 7/12
2012-04-28 2012-04-28N286ND (PA28R-201)GFK-GFK1.61.61UND 414/29 Unsat CFI: Nate Williams 3087553CFI 7/12N286ND (PA28R-201)KGFK-KGFK1.61.611.6UND 414/29 Unsat CFI: Nate Williams 3087553CFI 7/12
2012-05-03 2012-05-03N317JR (8KCAB)GFK-D37-GFK1.41.49UND 386/5C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-D37-KGFK1.41.4947.3UND 386/5C CFI: Mike Blackmun 1755120CFI 6/13
2012-05-03 2012-05-03N317JR (8KCAB)GFK-D37-GFK1.41.49UND 386/5C CFI: Mike Blackmun 1755120CFI 6/13N317JR (8KCAB)KGFK-D37-KGFK1.41.4947.3UND 386/5C CFI: Mike Blackmun 1755120CFI 6/13
2012-05-04 2012-05-04N286ND (PA28R-201)GFK-GFK1.31.33UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13N286ND (PA28R-201)KGFK-KGFK1.31.331.3UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13
2012-05-04 2012-05-04N286ND (PA28R-201)GFK-GFK1.31.33UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13N286ND (PA28R-201)KGFK-KGFK1.31.331.3UND 414/28RC CFI: Marcus Schuer 2795964CFI 5/13
2012-05-08 2012-05-08N316CA (8KCAB)GFK-D37-GFK1.41.49UND 386/6C CFI: Mike Blackmun 1755120CFI 6/13N316CA (8KCAB)KGFK-D37-KGFK1.41.4947.3UND 386/6C CFI: Mike Blackmun 1755120CFI 6/13
2012-05-08 2012-05-08N316CA (8KCAB)GFK-D37-GFK1.41.49UND 386/6C CFI: Mike Blackmun 1755120CFI 6/13N316CA (8KCAB)KGFK-D37-KGFK1.41.4947.3UND 386/6C CFI: Mike Blackmun 1755120CFI 6/13
2012-05-14 2012-05-14N204ND (PA28R-201)GFK-GFK1.31.33UND 414/29 SAT CFI: Dan Ellenwood 2825322CFI 1/13N204ND (PA28R-201)KGFK-KGFK1.31.331.3UND 414/29 SAT CFI: Dan Ellenwood 2825322CFI 1/13
2012-05-14 2012-05-14N204ND (PA28R-201)GFK-GFK1.31.33UND 414/29 SAT CFI: Dan Ellenwood 2825322CFI 1/13N204ND (PA28R-201)KGFK-KGFK1.31.331.3UND 414/29 SAT CFI: Dan Ellenwood 2825322CFI 1/13
2012-05-22 2012-05-22N384ND (PA28R-201)GFK-4V4-GFK1.31.34UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13N384ND (PA28R-201)KGFK-4V4-KGFK1.31.341.343.0UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13
2012-05-22 2012-05-22N384ND (PA28R-201)GFK-4V4-GFK1.31.34UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13N384ND (PA28R-201)KGFK-4V4-KGFK1.31.341.343.0UND 414/30C CFI: Marcus Schuer 2795964CFI 5/13
2012-06-12 2012-06-12N384ND (PA28R-201)GFK-GFK1.51.53UND 414/30RC CFI: Marcus Schuer 2795964CFI 5/13N384ND (PA28R-201)KGFK-KGFK1.51.531.5UND 414/30RC CFI: Marcus Schuer 2795964CFI 5/13
2012-06-12 2012-06-12N384ND (PA28R-201)GFK-GFK1.51.53UND 414/30RC CFI: Marcus Schuer 2795964CFI 5/13N384ND (PA28R-201)KGFK-KGFK1.51.531.5UND 414/30RC CFI: Marcus Schuer 2795964CFI 5/13
2012-06-21 2012-06-21N405ND (PA28R-201)GFK-GFK1.51.52UND 414/31 SAT CFI: Paula Carlson 2768932CFI 10/12N405ND (PA28R-201)KGFK-KGFK1.51.521.5UND 414/31 SAT CFI: Paula Carlson 2768932CFI 10/12
2012-06-21 2012-06-21N405ND (PA28R-201)GFK-GFK1.51.52UND 414/31 SAT CFI: Paula Carlson 2768932CFI 10/12N405ND (PA28R-201)KGFK-KGFK1.51.521.5UND 414/31 SAT CFI: Paula Carlson 2768932CFI 10/12
2012-07-03 2012-07-03N317JR (8KCAB)GFK-GFK0.90.91UND 389/2C CFI: Jordan Weis 3237067CFI 3/14N317JR (8KCAB)KGFK-KGFK0.90.91UND 389/2C CFI: Jordan Weis 3237067CFI 3/14
2012-07-03 2012-07-03N317JR (8KCAB)GFK-GFK0.90.91UND 389/2C CFI: Jordan Weis 3237067CFI 3/14N317JR (8KCAB)KGFK-KGFK0.90.91UND 389/2C CFI: Jordan Weis 3237067CFI 3/14
2012-07-05 2012-07-05N317JR (8KCAB)GFK-GFK0.90.91UND 389/3C CFI: Jordan Weis 3237067CFI 3/14N317JR (8KCAB)KGFK-KGFK0.90.91UND 389/3C CFI: Jordan Weis 3237067CFI 3/14
2012-07-05 2012-07-05N317JR (8KCAB)GFK-GFK0.90.91UND 389/3C CFI: Jordan Weis 3237067CFI 3/14N317JR (8KCAB)KGFK-KGFK0.90.91UND 389/3C CFI: Jordan Weis 3237067CFI 3/14
2012-07-06 2012-07-06N317JR (8KCAB)GFK-GFK0.90.91UND 389/4C CFI: Jordan Weis 3237067CFI 3/14N317JR (8KCAB)KGFK-KGFK0.90.91UND 389/4C CFI: Jordan Weis 3237067CFI 3/14
2012-07-06 2012-07-06N317JR (8KCAB)GFK-GFK0.90.91UND 389/4C CFI: Jordan Weis 3237067CFI 3/14N317JR (8KCAB)KGFK-KGFK0.90.91UND 389/4C CFI: Jordan Weis 3237067CFI 3/14
2012-07-07 2012-07-07SF8387 (Truflite)UND-UND1.4UND 415/3C CFI: Dhruv Kalra 3211643CFI 5/14SF8387 (Truflite)UND-UND1.4UND 415/3C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-07 2012-07-07SF8387 (Truflite)UND-UND1.4UND 415/3C CFI: Dhruv Kalra 3211643CFI 5/14SF8387 (Truflite)UND-UND1.4UND 415/3C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-12 2012-07-12SF8387 (Truflite)UND-UND1.0UND 415/6C CFI: Dhruv Kalra 3211643CFI 5/14SF8387 (Truflite)UND-UND1.0UND 415/6C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-12 2012-07-12SF8387 (Truflite)UND-UND1.0UND 415/6C CFI: Dhruv Kalra 3211643CFI 5/14SF8387 (Truflite)UND-UND1.0UND 415/6C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-13 2012-07-13SF8387 (Truflite)UND-0.9UND 415/8C CFI: Dhruv Kalra 3211643CFI 5/14SF8387 (Truflite)UND0.9UND 415/8C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-13 2012-07-13SF8387 (Truflite)UND-0.9UND 415/8C CFI: Dhruv Kalra 3211643CFI 5/14SF8387 (Truflite)UND0.9UND 415/8C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-16 2012-07-16N540ND (C172S)GFK-GFK1.31.30.7UND 415/9C CFI: Dhruv Kalra 3211643CFI 5/14N540ND (C172S)KGFK-KGFK1.31.30.7UND 415/9C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-16 2012-07-16N540ND (C172S)GFK-GFK1.31.30.7UND 415/9C CFI: Dhruv Kalra 3211643CFI 5/14N540ND (C172S)KGFK-KGFK1.31.30.7UND 415/9C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-18 2012-07-18N547ND (C172S)GFK-TVF1.11.11UND 415/11C CFI: Dhruv Kalra 3211643CFI 5/14N547ND (C172S)KGFK-KTVF1.11.1140.5UND 415/11C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-18 2012-07-18N547ND (C172S)TVF-CKN-GFK1.01.01UND 415/12C CFI: Dhruv Kalra 3211643CFI 5/14N547ND (C172S)KTVF-KCKN-KGFK1.01.0145.4UND 415/12C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-18 2012-07-18N547ND (C172S)GFK-TVF1.11.11UND 415/11C CFI: Dhruv Kalra 3211643CFI 5/14N547ND (C172S)KGFK-KTVF1.11.1140.5UND 415/11C CFI: Dhruv Kalra 3211643CFI 5/14
2012-07-18 2012-07-18N547ND (C172S)TVF-CKN-GFK1.01.01UND 415/12C CFI: Dhruv Kalra 3211643CFI 5/14N547ND (C172S)KTVF-KCKN-KGFK1.01.0145.4UND 415/12C CFI: Dhruv Kalra 3211643CFI 5/14
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)