Viewing the logbook of: cyoung16
Sign-in/Register
Avatar for cyoung16
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 3750.82708.8537.471.8485.20.00.092.80.0547.8268199001160.80.0235761.9
2009-08-29 2009-08-29SF4001 (Frasca241)UND-UND1.2UND 102/2C CFI: Nick Bossman 2844531CFI 9/10SF4001 (Frasca241)UND-UND(1.2)UND 102/2C CFI: Nick Bossman 2844531CFI 9/10
2009-08-29 2009-08-29SF4001 (Frasca241)UND-UND1.2UND 102/2C CFI: Nick Bossman 2844531CFI 9/10SF4001 (Frasca241)UND-UND(1.2)UND 102/2C CFI: Nick Bossman 2844531CFI 9/10
2009-09-02 2009-09-02N453ND (PA28-161)GFK-GFK1.21.21UND 102/2C CFI: Nick Bossman 2844531CFI 9/10N453ND (PA28-161)KGFK-KGFK1.21.21UND 102/2C CFI: Nick Bossman 2844531CFI 9/10
2009-09-02 2009-09-02N453ND (PA28-161)GFK-GFK1.21.21UND 102/2C CFI: Nick Bossman 2844531CFI 9/10N453ND (PA28-161)KGFK-KGFK1.21.21UND 102/2C CFI: Nick Bossman 2844531CFI 9/10
2009-09-04 2009-09-04N448ND (PA28-161)GFK-GFK1.31.34UND 102/4C CFI: Nick Bossman 2844531CFI 9/10N448ND (PA28-161)KGFK-KGFK1.31.34UND 102/4C CFI: Nick Bossman 2844531CFI 9/10
2009-09-04 2009-09-04N448ND (PA28-161)GFK-GFK1.31.34UND 102/4C CFI: Nick Bossman 2844531CFI 9/10N448ND (PA28-161)KGFK-KGFK1.31.34UND 102/4C CFI: Nick Bossman 2844531CFI 9/10
2009-09-07 2009-09-07N447ND (PA28-161)GFK-GFK1.51.55UND 102/5C CFI: Nick Bossman 2844531CFI 9/10N447ND (PA28-161)KGFK-KGFK1.51.55UND 102/5C CFI: Nick Bossman 2844531CFI 9/10
2009-09-07 2009-09-07N447ND (PA28-161)GFK-GFK1.51.55UND 102/5C CFI: Nick Bossman 2844531CFI 9/10N447ND (PA28-161)KGFK-KGFK1.51.55UND 102/5C CFI: Nick Bossman 2844531CFI 9/10
2009-09-09 2009-09-09N448ND (PA28-161)GFK-D41-GFK1.51.53UND 102/6I CFI: Nick Bossman 2844531CFI 9/10N448ND (PA28-161)KGFK-D41-KGFK1.51.5366.1UND 102/6I CFI: Nick Bossman 2844531CFI 9/10
2009-09-09 2009-09-09N448ND (PA28-161)GFK-D41-GFK1.51.53UND 102/6I CFI: Nick Bossman 2844531CFI 9/10N448ND (PA28-161)KGFK-D41-KGFK1.51.5366.1UND 102/6I CFI: Nick Bossman 2844531CFI 9/10
2009-09-12 2009-09-12SF4004 (Frasca241)UND-UND0.9UND 102/7C CFI: Nick Bossman 2844531CFI 9/10SF4004 (Frasca241)UND-UND(0.9)UND 102/7C CFI: Nick Bossman 2844531CFI 9/10
2009-09-12 2009-09-12SF4004 (Frasca241)UND-UND0.9UND 102/7C CFI: Nick Bossman 2844531CFI 9/10SF4004 (Frasca241)UND-UND(0.9)UND 102/7C CFI: Nick Bossman 2844531CFI 9/10
2009-09-14 2009-09-14N442ND (PA28-161)GFK- GFK1.61.65UND 102/6C CFI: Nick Bossman 2844531CFI 9/10N442ND (PA28-161)KGFK-KGFK1.61.65UND 102/6C CFI: Nick Bossman 2844531CFI 9/10
2009-09-14 2009-09-14N442ND (PA28-161)GFK- GFK1.61.65UND 102/6C CFI: Nick Bossman 2844531CFI 9/10N442ND (PA28-161)KGFK-KGFK1.61.65UND 102/6C CFI: Nick Bossman 2844531CFI 9/10
2009-09-16 2009-09-16N434ND (PA28-161)GFK-GFK1.61.63UND 102/8C CFI: Nick Bossman 2844531CFI 9/10N434ND (PA28-161)KGFK-KGFK1.61.63UND 102/8C CFI: Nick Bossman 2844531CFI 9/10
2009-09-16 2009-09-16N434ND (PA28-161)GFK-GFK1.61.63UND 102/8C CFI: Nick Bossman 2844531CFI 9/10N434ND (PA28-161)KGFK-KGFK1.61.63UND 102/8C CFI: Nick Bossman 2844531CFI 9/10
2009-09-18 2009-09-18N442ND (PA28-161)GFK-GFK1.81.89UND 102/9C CFI: Nick Bossman 2844531CFI 9/10N442ND (PA28-161)KGFK-KGFK1.81.89UND 102/9C CFI: Nick Bossman 2844531CFI 9/10
2009-09-18 2009-09-18N442ND (PA28-161)GFK-GFK1.81.89UND 102/9C CFI: Nick Bossman 2844531CFI 9/10N442ND (PA28-161)KGFK-KGFK1.81.89UND 102/9C CFI: Nick Bossman 2844531CFI 9/10
2009-09-21 2009-09-21N434ND (PA28-161)GFK-GFK0.80.84UND 102/11aC CFI: Nick Bossman 2844531CFI 9/10N434ND (PA28-161)KGFK-KGFK0.80.84UND 102/11aC CFI: Nick Bossman 2844531CFI 9/10
2009-09-21 2009-09-21N434ND (PA28-161)GFK-GFK0.70.70.73UND 102/11bC First SoloN434ND (PA28-161)KGFK-KGFK0.70.70.73UND 102/11bC First Solo
2009-09-21 2009-09-21N434ND (PA28-161)GFK-GFK0.80.84UND 102/11aC CFI: Nick Bossman 2844531CFI 9/10N434ND (PA28-161)KGFK-KGFK0.80.84UND 102/11aC CFI: Nick Bossman 2844531CFI 9/10
2009-09-21 2009-09-21N434ND (PA28-161)GFK-GFK0.70.70.73UND 102/11bC First SoloN434ND (PA28-161)KGFK-KGFK0.70.70.73UND 102/11bC First Solo
2009-09-23 2009-09-23N433ND (PA28-161)GFK-D56-GFK1.91.92UND 102/12I CFI: Nick Bossman 2844531CFI 9/10N433ND (PA28-161)KGFK-D56-KGFK1.91.9258.4UND 102/12I CFI: Nick Bossman 2844531CFI 9/10
2009-09-23 2009-09-23N433ND (PA28-161)GFK-D56-GFK1.91.92UND 102/12I CFI: Nick Bossman 2844531CFI 9/10N433ND (PA28-161)KGFK-D56-KGFK1.91.9258.4UND 102/12I CFI: Nick Bossman 2844531CFI 9/10
2009-09-25 2009-09-25N435ND (PA28-161)GFK-D37-GFK1.61.65UND 102/12C CFI: Nick Bossman 2844531CFI 9/10N435ND (PA28-161)KGFK-D37-KGFK1.61.6547.3UND 102/12C CFI: Nick Bossman 2844531CFI 9/10
2009-09-25 2009-09-25N435ND (PA28-161)GFK-D37-GFK1.61.65UND 102/12C CFI: Nick Bossman 2844531CFI 9/10N435ND (PA28-161)KGFK-D37-KGFK1.61.6547.3UND 102/12C CFI: Nick Bossman 2844531CFI 9/10
2009-10-11 2009-10-11N440ND (PA28-161)GFK-D37-GFK1.91.95UND 102/12RC CFI: Nick Bossman 2844531CFI 9/10N440ND (PA28-161)KGFK-D37-KGFK1.91.9547.3UND 102/12RC CFI: Nick Bossman 2844531CFI 9/10
2009-10-11 2009-10-11N440ND (PA28-161)GFK-D37-GFK1.91.95UND 102/12RC CFI: Nick Bossman 2844531CFI 9/10N440ND (PA28-161)KGFK-D37-KGFK1.91.9547.3UND 102/12RC CFI: Nick Bossman 2844531CFI 9/10
2009-10-12 2009-10-12N439ND (PA28-161)GFK-D37-GFK1.21.22UND 102/13 SAT 3028648CFI 3/10N439ND (PA28-161)KGFK-D37-KGFK1.21.2247.3UND 102/13 SAT 3028648CFI 3/10
2009-10-12 2009-10-12N439ND (PA28-161)GFK-D37-GFK1.21.22UND 102/13 SAT 3028648CFI 3/10N439ND (PA28-161)KGFK-D37-KGFK1.21.2247.3UND 102/13 SAT 3028648CFI 3/10
2009-10-14 2009-10-14SF4003 (Frasca241)UND-UND1.5UND 102/15C CFI: Nick Bossman 2844532CFI 9/10 SF4003 (Frasca241)UND-UND(1.5)UND 102/15C CFI: Nick Bossman 2844532CFI 9/10
2009-10-14 2009-10-14SF4003 (Frasca241)UND-UND1.5UND 102/15C CFI: Nick Bossman 2844532CFI 9/10 SF4003 (Frasca241)UND-UND(1.5)UND 102/15C CFI: Nick Bossman 2844532CFI 9/10
2009-10-16 2009-10-16N447ND (PA28-161)GFK-GFK1.31.35UND 102/14C CFI: Nick Bossman 2844532CFI 9/10 N447ND (PA28-161)KGFK-KGFK1.31.35UND 102/14C CFI: Nick Bossman 2844532CFI 9/10
2009-10-16 2009-10-16N447ND (PA28-161)GFK-GFK1.31.35UND 102/14C CFI: Nick Bossman 2844532CFI 9/10 N447ND (PA28-161)KGFK-KGFK1.31.35UND 102/14C CFI: Nick Bossman 2844532CFI 9/10
2009-10-17 2009-10-17N443ND (PA28-161)GFK-CKN-GFK1.71.74UND 102/16C CFI: Nick Bossman 2844532CFI 9/10 N443ND (PA28-161)KGFK-KCKN-KGFK1.71.7446.5UND 102/16C CFI: Nick Bossman 2844532CFI 9/10
2009-10-17 2009-10-17N443ND (PA28-161)GFK-CKN-GFK1.71.74UND 102/16C CFI: Nick Bossman 2844532CFI 9/10 N443ND (PA28-161)KGFK-KCKN-KGFK1.71.7446.5UND 102/16C CFI: Nick Bossman 2844532CFI 9/10
2009-10-18 2009-10-18N449ND (PA28-161)GFK-GFK0.50.54UND 102/17I CFI: Nick Bossman 2844532CFI 9/10 N449ND (PA28-161)KGFK-KGFK0.50.54UND 102/17I CFI: Nick Bossman 2844532CFI 9/10
2009-10-18 2009-10-18N449ND (PA28-161)GFK-CKN-GFK1.31.32UND 102/17C CFI: Nick Bossman 2844532CFI 9/10 N449ND (PA28-161)KGFK-KCKN-KGFK1.31.3246.5UND 102/17C CFI: Nick Bossman 2844532CFI 9/10
2009-10-18 2009-10-18N449ND (PA28-161)GFK-GFK0.50.54UND 102/17I CFI: Nick Bossman 2844532CFI 9/10 N449ND (PA28-161)KGFK-KGFK0.50.54UND 102/17I CFI: Nick Bossman 2844532CFI 9/10
2009-10-18 2009-10-18N449ND (PA28-161)GFK-CKN-GFK1.31.32UND 102/17C CFI: Nick Bossman 2844532CFI 9/10 N449ND (PA28-161)KGFK-KCKN-KGFK1.31.3246.5UND 102/17C CFI: Nick Bossman 2844532CFI 9/10
2009-10-21 2009-10-21N446ND (PA28-161)GFK-GFK1.41.41.41UND 102/18C Local SoloN446ND (PA28-161)KGFK-KGFK1.41.41.41UND 102/18C Local Solo
2009-10-21 2009-10-21N446ND (PA28-161)GFK-GFK1.41.41.41UND 102/18C Local SoloN446ND (PA28-161)KGFK-KGFK1.41.41.41UND 102/18C Local Solo
2009-10-28 2009-10-28N453ND (PA28-161)GFK-FAR-TVF-GFK2.52.55UND 102/20C CFI: Nick Bossman 2844532CFI 9/10 N453ND (PA28-161)KGFK-KFAR-KTVF-KGFK2.52.55177.4UND 102/20C CFI: Nick Bossman 2844532CFI 9/10
2009-10-28 2009-10-28N453ND (PA28-161)GFK-FAR-TVF-GFK2.52.55UND 102/20C CFI: Nick Bossman 2844532CFI 9/10 N453ND (PA28-161)KGFK-KFAR-KTVF-KGFK2.52.55177.4UND 102/20C CFI: Nick Bossman 2844532CFI 9/10
2009-11-01 2009-11-01N432ND (PA28-161)GFK-CKN-GFK1.61.61.63UND 102/21C CFI: Nick Bossman 2844532CFI 9/10 N432ND (PA28-161)KGFK-KCKN-KGFK1.61.61.6346.5UND 102/21C CFI: Nick Bossman 2844532CFI 9/10
2009-11-01 2009-11-01N432ND (PA28-161)GFK-CKN-GFK1.61.61.63UND 102/21C CFI: Nick Bossman 2844532CFI 9/10 N432ND (PA28-161)KGFK-KCKN-KGFK1.61.61.6346.5UND 102/21C CFI: Nick Bossman 2844532CFI 9/10
2009-11-15 2009-11-15N453ND (PA28-161)GFK-FAR-JMS-GFK2.72.72.75UND 102/22C CFI: Nick Bossman 2844532CFI 9/10 N453ND (PA28-161)KGFK-KFAR-KJMS-KGFK2.72.72.75226.5UND 102/22C CFI: Nick Bossman 2844532CFI 9/10
2009-11-15 2009-11-15N453ND (PA28-161)GFK-FAR-JMS-GFK2.72.72.75UND 102/22C CFI: Nick Bossman 2844532CFI 9/10 N453ND (PA28-161)KGFK-KFAR-KJMS-KGFK2.72.72.75226.5UND 102/22C CFI: Nick Bossman 2844532CFI 9/10
2009-11-27 2009-11-27N446ND (PA28-161)GFK-D37-GFK1.51.54UND 102/23I CFI: 3145879CFI 3/11N446ND (PA28-161)KGFK-D37-KGFK1.51.5447.3UND 102/23I CFI: 3145879CFI 3/11
2009-11-27 2009-11-27N446ND (PA28-161)GFK-D37-GFK1.51.54UND 102/23I CFI: 3145879CFI 3/11N446ND (PA28-161)KGFK-D37-KGFK1.51.5447.3UND 102/23I CFI: 3145879CFI 3/11
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)