| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 3975.5 | 3975.5 | 41.6 | 1939.6 | 1962.5 | 22.7 | 224.7 | 1330.3 | 3126.7 | 55.1 | 78.3 | 794.8 | 234 | 1480 | 160 | 2564.0 | 574.3 | 1411.5 | 1365.3 | 0.0 | 2059.9 | 372.9 | 592268.7 | ||||||||
| 2014-12-06 2014-12-06299SW (EMB-120)DEN-RKS1.21.21.21.21ADAM LIND | 299SW (EMB-120) | KDEN-KRKS | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 225.5 | ADAM LIND | ||||||||||||||||||
| 2014-12-07 2014-12-07296SW (EMB-120)RKS-DEN1.31.31.3ADAM LIND | 296SW (EMB-120) | KRKS-KDEN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 225.5 | ADAM LIND | |||||||||||||||||||||
| 2014-12-12 2014-12-12564SW (EMB-120)DEN-LAR0.80.80.80.81OLIVER DEPLOUYS | 564SW (EMB-120) | KDEN-KLAR | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 98.4 | OLIVER DEPLOUYS | ||||||||||||||||||
| 2014-12-13 2014-12-13560SW (EMB-120)LAR-DEN-LAR1.51.50.81.51OLIVER DEPLOUYS | 560SW (EMB-120) | KLAR-KDEN-KLAR | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 1 | 1.5 | 1.5 | 1.5 | 196.9 | OLIVER DEPLOUYS | ||||||||||||||||||
| 2014-12-14 2014-12-14564SW (EMB-120)LAR-DEN1.91.91.90.6OLIVER DEPLOUYS | 564SW (EMB-120) | KLAR-KDEN | 1.9 | 1.9 | 1.9 | 1.9 | 0.6 | 1.9 | 1.9 | 1.9 | 98.4 | OLIVER DEPLOUYS | |||||||||||||||||||
| 2014-12-24 2014-12-24290SW (EMB-120)PSP-CRQ1.91.90.81.91RICK GESELL | 290SW (EMB-120) | KPSP-KCRQ | 1.9 | 1.9 | 1.9 | 1.9 | 0.8 | 1 | 1.9 | 1.9 | 1.9 | 57.3 | RICK GESELL | ||||||||||||||||||
| 2014-12-25 2014-12-25290SW (EMB-120)CRQ-LAX-SAN-LAX2.62.62.61RICK GESELL | 290SW (EMB-120) | KCRQ-KLAX-KSAN-KLAX | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 264.7 | RICK GESELL | |||||||||||||||||||
| 2014-12-25 2014-12-25582SW (EMB-120)LAX--SAN-LAX-PSP2.32.31.52.311RICK GESELL | 582SW (EMB-120) | KLAX-KSAN-KLAX-KPSP | 2.3 | 2.3 | 2.3 | 2.3 | 1.5 | 1 | 1 | 2.3 | 285.1 | RICK GESELL | |||||||||||||||||||
| 2014-12-26 2014-12-26580SW (EMB-120)LAX-PSP-LAX-SMX2.62.61.82.60.3111GREG HOWER | 580SW (EMB-120) | KLAX-KPSP-KLAX-KSMX | 2.6 | 2.6 | 2.6 | 2.6 | 0.3 | 1.8 | 1 | 1 | 1 | 2.6 | 2.6 | 2.6 | 306.9 | GREG HOWER | |||||||||||||||
| 2015-01-01 2015-01-01568SW (EMB-120)PSP-LAX-SAN-LAX-PSP3.13.12.53.12SCOTT POOL | 568SW (EMB-120) | KPSP-KLAX-KSAN-KLAX-KPSP | 3.1 | 3.1 | 3.1 | 3.1 | 2.5 | 2 | 3.1 | 3.1 | 380.1 | SCOTT POOL | |||||||||||||||||||
| 2015-01-04 2015-01-04568SW (EMB-120)PSP-LAX-CRQ-LAX-CRQ3.53.52.53.51.022COLEMAN HAMILTON | 568SW (EMB-120) | KPSP-KLAX-KCRQ-KLAX-KCRQ | 3.5 | 3.5 | 3.5 | 3.5 | 1.0 | 2.5 | 2 | 2 | 3.5 | 3.5 | 319.4 | COLEMAN HAMILTON | |||||||||||||||||
| 2015-01-05 2015-01-05234SW (EMB-120)CRQ-LAX0.80.80.81COLEMAN HAMILTON | 234SW (EMB-120) | KCRQ-KLAX | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 74.8 | COLEMAN HAMILTON | |||||||||||||||||||
| 2015-01-05 2015-01-05221SW (EMB-120)LAX-SAN-LAX-PSP3.03.03.03.01VISHAL VITHLANI | 221SW (EMB-120) | KLAX-KSAN-KLAX-KPSP | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 285.1 | VISHAL VITHLANI | ||||||||||||||||||
| 2015-01-06 2015-01-06290SW (EMB-120)PSP-LAX-PSP-LAX-CRQ-LAX-CRQ4.64.62.04.60.4121RUDY PROUST | 290SW (EMB-120) | KPSP-KLAX-KPSP-KLAX-KCRQ-KLAX-KCRQ | 4.6 | 4.6 | 4.6 | 4.6 | 0.4 | 2.0 | 1 | 2 | 1 | 4.6 | 4.6 | 4.6 | 509.6 | RUDY PROUST | |||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
