| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 3975.5 | 3975.5 | 41.6 | 1939.6 | 1962.5 | 22.7 | 224.7 | 1330.3 | 3126.7 | 55.1 | 78.3 | 794.8 | 234 | 1480 | 160 | 2564.0 | 574.3 | 1411.5 | 1365.3 | 0.0 | 2059.9 | 372.9 | 592268.7 | ||||||||
| 2015-02-11 2015-02-11562SW (EMB-120)CRQ-LAX-SAN-LAX2.32.32.02.32JOHN BAKER | 562SW (EMB-120) | KCRQ-KLAX-KSAN-KLAX | 2.3 | 2.3 | 2.3 | 2.3 | 2.0 | 2 | 2.3 | 2.3 | 2.3 | 264.7 | JOHN BAKER | ||||||||||||||||||
| 2015-02-11 2015-02-11290SW (EMB-120)LAX-PSP0.80.80.8JOHN BAKER | 290SW (EMB-120) | KLAX-KPSP | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 95.1 | JOHN BAKER | ||||||||||||||||||||
| 2015-02-15 2015-02-15585SW (EMB-120)PSP-LAX-SAN-LAX-PSP3.53.53.52CURT CARTWRIGHT | 585SW (EMB-120) | KPSP-KLAX-KSAN-KLAX-KPSP | 3.5 | 3.5 | 3.5 | 3.5 | 2 | 3.5 | 3.5 | 3.5 | 380.1 | CURT CARTWRIGHT | |||||||||||||||||||
| 2015-02-16 2015-02-16585SW (EMB-120)SMX-LAX-SAN-LAX-SMX3.63.61.53.611TODD STEVENS | 585SW (EMB-120) | KSMX-KLAX-KSAN-KLAX-KSMX | 3.6 | 3.6 | 3.6 | 3.6 | 1.5 | 1 | 1 | 3.6 | 3.6 | 3.6 | 423.4 | TODD STEVENS | |||||||||||||||||
| 2015-02-17 2015-02-17580SW (EMB-120)LAX-SBP-LAX-CRQ3.23.22.53.211JAVIER MALDONADO | 580SW (EMB-120) | KLAX-KSBP-KLAX-KCRQ | 3.2 | 3.2 | 3.2 | 3.2 | 2.5 | 1 | 1 | 3.2 | 3.2 | 3.2 | 345.1 | JAVIER MALDONADO | |||||||||||||||||
| 2015-02-18 2015-02-18560SW (EMB-120)CRQ-LAX-SAN-LAX2.52.51.52.51JAVIER MALDONADO | 560SW (EMB-120) | KCRQ-KLAX-KSAN-KLAX | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1 | 2.5 | 2.5 | 2.5 | 264.7 | JAVIER MALDONADO | ||||||||||||||||||
| 2015-02-20 2015-02-20237SW (EMB-120)PSP-LAX1.21.21.2RUDY PROUST | 237SW (EMB-120) | KPSP-KLAX | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 95.1 | RUDY PROUST | ||||||||||||||||||||
| 2015-02-20 2015-02-20291SW (EMB-120)LAX-SAN-LAX1.71.71.72RUDY PROUST | 291SW (EMB-120) | KLAX-KSAN-KLAX | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 190.0 | RUDY PROUST | |||||||||||||||||||
| 2015-02-20 2015-02-20579SW (EMB-120)LAX-CRQ0.70.70.7RUDY PROUST | 579SW (EMB-120) | KLAX-KCRQ | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 74.8 | RUDY PROUST | ||||||||||||||||||||
| 2015-02-21 2015-02-21580SW (EMB-120)CRQ--LAX-CRQ-LAX2.12.12.12RUDY PROUST | 580SW (EMB-120) | KCRQ-KLAX-KCRQ-KLAX | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 2.1 | 2.1 | 224.3 | RUDY PROUST | |||||||||||||||||||
| 2015-02-21 2015-02-21291SW (EMB-120)LAX-CRQ0.70.70.7RUDY PROUST | 291SW (EMB-120) | KLAX-KCRQ | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 74.8 | RUDY PROUST | ||||||||||||||||||||
| 2015-02-22 2015-02-22580SW (EMB-120)CRQ-LAX-CRQ-LAX-CRQ-LAX4.04.04.03BRETT ANDERSON | 580SW (EMB-120) | KCRQ-KLAX-KCRQ-KLAX-KCRQ-KLAX | 4.0 | 4.0 | 4.0 | 4.0 | 3 | 4.0 | 4.0 | 4.0 | 373.8 | BRETT ANDERSON | |||||||||||||||||||
| 2015-02-22 2015-02-22586SW (EMB-120)LAX-PSP1.01.01.0RYAN RIDGEWAY | 586SW (EMB-120) | KLAX-KPSP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 95.1 | RYAN RIDGEWAY | ||||||||||||||||||||
| 2015-02-24 2015-02-24586SW (EMB-120)SBP-LAX1.11.11.1JENS HANKE | 586SW (EMB-120) | KSBP-KLAX | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 135.2 | JENS HANKE | ||||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
