| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3789.0 | 130.7 | 1316.2 | 2412.2 | 30.8 | 247.4 | 410.1 | 3287.2 | 356.0 | 134.7 | 787.5 | 537 | 2850 | 576 | 3077.8 | 711.2 | 770591.2 | ||||||||
| 2012-05-21 2012-05-21N107UV (DA-40)KSAC-KMRY1.81.81.81.81.511 HTChristopher WoodsX-Country, LOC DME app. | N107UV (DA-40) | KSAC-KMRY | 1.8 | 1.8 | 1.8 | 1.8 | 1.5 | 1 | 1 HT | 1.8 | 116.9 | Christopher Woods | Christopher Woods | X-Country, LOC DME app. | |||||||||||
| 2012-05-21 2012-05-21N107UV (DA-40)KMRY-KSTS1.91.91.91.91.511 HTChristopher WoodsX-Country, VOR DME app. | N107UV (DA-40) | KMRY-KSTS | 1.9 | 1.9 | 1.9 | 1.9 | 1.5 | 1 | 1 HT | 1.9 | 124.4 | Christopher Woods | Christopher Woods | X-Country, VOR DME app. | |||||||||||
| 2012-05-21 2012-05-21N107UV (DA-40)KSTS-KCEC2.42.42.42.40.71.411 TChristopher WoodsX-Country, ILS Down to Min. Greatest Approach! | N107UV (DA-40) | KSTS-KCEC | 2.4 | 2.4 | 2.4 | 2.4 | 0.7 | 1.4 | 1 | 1 T | 2.4 | 207.2 | Christopher Woods | Christopher Woods | X-Country, ILS Down to Min. Greatest Approach! | ||||||||||
| 2012-05-21 2012-05-21N107UV (DA-40)KCEC-KCIC1.81.81.51.81.80.70.811Christopher WoodsX-Country, ILS | N107UV (DA-40) | KCEC-KCIC | 1.8 | 1.8 | 1.8 | 1.8 | 0.7 | 0.8 | 1.5 | 1 | 1 | 1.8 | 161.1 | Christopher Woods | Christopher Woods | X-Country, ILS | |||||||||
| 2012-05-22 2012-05-22N107UV (DA-40)KCIC-KBAM2.42.42.42.40.12.111Christopher WoodsX-Country, RNAV | N107UV (DA-40) | KCIC-KBAM | 2.4 | 2.4 | 2.4 | 2.4 | 0.1 | 2.1 | 1 | 1 | 2.4 | 233.8 | Christopher Woods | Christopher Woods | X-Country, RNAV | ||||||||||
| 2012-05-22 2012-05-22N107UV (DA-40)KBAM-KPVU2.62.62.62.62.311Christopher WoodsX-Country, ILS | N107UV (DA-40) | KBAM-KPVU | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 1 | 1 | 2.6 | 236.8 | Christopher Woods | Christopher Woods | X-Country, ILS | |||||||||||
| 2012-05-30 2012-05-30N974CT (DA-20)KPVU-KDTA-KPVU2.62.62.62.62.62.322 HChristopher WoodsX-Country, RNAV/DME | N974CT (DA-20) | KPVU-KDTA-KPVU | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 2.6 | 2 | 2 H | 2.6 | 124.2 | Christopher Woods | Christopher Woods | X-Country, RNAV/DME | ||||||||||
| 2012-06-01 2012-06-01N100UV (DA-40)KPVU KPVU2.22.22.22.013 HTChristopher WoodsStalls/ Unusual Attitudes/ Holds/ VOR app./ILS app./ RNAV/ 2 missed app. | N100UV (DA-40) | KPVU-KPVU | 2.2 | 2.2 | 2.2 | 2.0 | 1 | 3 HT | 2.2 | Christopher Woods | Christopher Woods | Stalls/ Unusual Attitudes/ Holds/ VOR app./ILS app./ RNAV/ 2 missed app. | |||||||||||||
| 2012-06-06 2012-06-06N105UV (DA-40)KPVU KPVU2.02.02.01.813Christopher WoodsEnd of Course/ Unusual Att./ ILS/RNAV/ VOR | N105UV (DA-40) | KPVU-KPVU | 2.0 | 2.0 | 2.0 | 1.8 | 1 | 3 | 2.0 | Christopher Woods | Christopher Woods | End of Course/ Unusual Att./ ILS/RNAV/ VOR | |||||||||||||
| 2012-06-08 2012-06-08N107UV (DA-40)KPVU KPVU1.71.71.71.613Christopher WoodsEnd of Course... Same as above | N107UV (DA-40) | KPVU-KPVU | 1.7 | 1.7 | 1.7 | 1.6 | 1 | 3 | 1.7 | Christopher Woods | Christopher Woods | End of Course... Same as above | |||||||||||||
| 2012-06-11 2012-06-11N107UV (DA-40)KPVU-KPVU1.91.91.91.713Christopher WoodsEOC | N107UV (DA-40) | KPVU-KPVU | 1.9 | 1.9 | 1.9 | 1.7 | 1 | 3 | 1.9 | Christopher Woods | Christopher Woods | EOC | |||||||||||||
| 2012-11-13 2012-11-13N100UV (DA-40)KPVU-KPVU1.31.31.31.322 HTChristopher WoodsDep. Proc./ Vectors/ ILS/ VOR/ Stop n Go/ Missed App. | N100UV (DA-40) | KPVU-KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 HT | 1.3 | Christopher Woods | Christopher Woods | Dep. Proc./ Vectors/ ILS/ VOR/ Stop n Go/ Missed App. | |||||||||||||
| 2012-11-14 2012-11-14N105UV (DA-40)KPVU-KPVU1.61.61.61.612 HTChristopher WoodsEOC | N105UV (DA-40) | KPVU-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 2 HT | 1.6 | Christopher Woods | Christopher Woods | EOC | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
