| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3789.0 | 130.7 | 1316.2 | 2412.2 | 30.8 | 247.4 | 410.1 | 3287.2 | 356.0 | 134.7 | 787.5 | 537 | 2850 | 576 | 3077.8 | 711.2 | 770591.2 | ||||||||
| 2012-03-30 2012-03-30N105UV (DA-40)KPVU-KPVU1.61.61.61.612 HTChristopher WoodsDeparture Proc., Missed Apr. VOR Apr. GPS/RNAV Apr | N105UV (DA-40) | KPVU-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 2 HT | 1.6 | Christopher Woods | Christopher Woods | Departure Proc., Missed Apr. VOR Apr. GPS/RNAV Apr | |||||||||||||
| 2012-04-02 2012-04-02N106UV (DA-40)KPVU-KPVU1.41.41.41.422Christopher WoodsILS/GS Apr., Departure Proc., lots of turns | N106UV (DA-40) | KPVU-KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 2 | 1.4 | Christopher Woods | Christopher Woods | ILS/GS Apr., Departure Proc., lots of turns | |||||||||||||
| 2012-04-07 2012-04-07N107UV (DA-40)KPVU-KPGA-KPVU6.36.36.36.36.323 HTChristopher WoodsX-country, Partial Panel, | N107UV (DA-40) | KPVU-KPGA-KPVU | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 2 | 3 HT | 6.3 | 396.7 | Christopher Woods | Christopher Woods | X-country, Partial Panel, | |||||||||||
| 2012-04-09 2012-04-09N107UV (DA-40)KPVU-KPVU1.91.91.91.913 TChristopher WoodsGPS Apr., ILS apr. | N107UV (DA-40) | KPVU-KPVU | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 3 T | 1.9 | Christopher Woods | Christopher Woods | GPS Apr., ILS apr. | |||||||||||||
| 2012-04-11 2012-04-11N103UV (DA-40)KPVU-KRIF-KPVU2.42.42.42.42.422 HTChristopher WoodsPartial Panel Appr./ GPS/ILS Appr. | N103UV (DA-40) | KPVU-KRIF-KPVU | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2 | 2 HT | 2.4 | 181.6 | Christopher Woods | Christopher Woods | Partial Panel Appr./ GPS/ILS Appr. | |||||||||||
| 2012-04-16 2012-04-16N106UV (DA-40)KPVU-KPVU1.61.61.61.613 TChristopher WoodsAuto Pilot Departure and ILS Appr. | N106UV (DA-40) | KPVU-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 3 T | 1.6 | Christopher Woods | Christopher Woods | Auto Pilot Departure and ILS Appr. | |||||||||||||
| 2012-04-20 2012-04-20N103UV (DA-40)KPVU-KSGU-KPVU5.55.55.55.54.923 TChristopher WoodsX-Country to St. george. RNAV Appr. and ILS | N103UV (DA-40) | KPVU-KSGU-KPVU | 5.5 | 5.5 | 5.5 | 5.5 | 4.9 | 2 | 3 T | 5.5 | 415.0 | Christopher Woods | Christopher Woods | X-Country to St. george. RNAV Appr. and ILS | |||||||||||
| 2012-04-25 2012-04-25MENTORII (DA-40)Hangar B1.61.61.62 HTChristopher WoodsStage 2 Check Prep | MENTORII (DA-40) | HANGAR-B | (1.6) | 1.6 | 1.6 | 1.6 | 2 HT | Christopher Woods | Christopher Woods | Stage 2 Check Prep | |||||||||||||||
| 2012-04-30 2012-04-30MENTORII (DA-40)Hangar B0.90.90.92 HTLisa McGinnisStage 2 Check (Instrument) | MENTORII (DA-40) | HANGAR-B | (0.9) | 0.9 | 0.9 | 0.9 | 2 HT | Lisa McGinnis | Lisa McGinnis | Stage 2 Check (Instrument) | |||||||||||||||
| 2012-05-07 2012-05-07N100UV (DA-40)KPVU-KDIJ-KPVU5.65.65.65.65.023 TChristopher WoodsX-counrty Driggs, ILS Appr., filed IFR | N100UV (DA-40) | KPVU-KDIJ-KPVU | 5.6 | 5.6 | 5.6 | 5.6 | 5.0 | 2 | 3 T | 5.6 | 427.2 | Christopher Woods | Christopher Woods | X-counrty Driggs, ILS Appr., filed IFR | |||||||||||
| 2012-05-20 2012-05-20N107UV (DA-40)KPVU-KENV1.81.81.81.81.611 HTChristopher WoodsIFR X-Country, RNAV/GPS Appr. | N107UV (DA-40) | KPVU-KENV | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1 | 1 HT | 1.8 | 109.7 | Christopher Woods | Christopher Woods | IFR X-Country, RNAV/GPS Appr. | |||||||||||
| 2012-05-20 2012-05-20N107UV (DA-40)KENV-KRNO3.33.33.33.33.011 HTChristopher WoodsIFR X-Country, RNAV GPS Appr. | N107UV (DA-40) | KENV-KRNO | 3.3 | 3.3 | 3.3 | 3.3 | 3.0 | 1 | 1 HT | 3.3 | 273.7 | Christopher Woods | Christopher Woods | IFR X-Country, RNAV GPS Appr. | |||||||||||
| 2012-05-20 2012-05-20N107UV (DA-40)KRNO-KSAC1.91.91.91.90.11.711 HTChristopher WoodsIFR X-Country, ILS circle to land, SOLAR ECLIPSE!!! | N107UV (DA-40) | KRNO-KSAC | 1.9 | 1.9 | 1.9 | 1.9 | 0.1 | 1.7 | 1 | 1 HT | 1.9 | 100.0 | Christopher Woods | Christopher Woods | IFR X-Country, ILS circle to land, SOLAR ECLIPSE!!! | ||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
