| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2013-05-15 2013-05-15N471ER (C-172)KDAB-KFPR-KDAB2.82.8 | N471ER (C-172) | N471ER | KDAB-KFPR-KDAB | 2.8 | 2.8 | 2.8 | 2.8 | 76.9 | 107.6 | |||||||||||||||||||||||
| 2013-05-15 2013-05-15N437ER (C-172)KDAB-KXFL-KDAB1.8 | N437ER (C-172) | N437ER | KDAB-KXFL-KDAB | 1.8 | 1.8 | 1.8 | 21.1 | 18.9 | ||||||||||||||||||||||||
| 2013-05-16 2013-05-16N493ER (C-172)KDAB-KDAB1.4 | N493ER (C-172) | N493ER | KDAB-KDAB | 1.4 | 1.4 | |||||||||||||||||||||||||||
| 2013-05-16 2013-05-16N471ER (C-172)KDAB-KDAB1.21.2 | N471ER (C-172) | N471ER | KDAB-KDAB | 1.2 | 1.2 | |||||||||||||||||||||||||||
| 2013-05-17 2013-05-17N402SC (PA28R-201)KDAB-KDAB1.9 | N402SC (PA28R-201) | N402SC | KDAB-KDAB | 1.9 | 1.9 | 1.9 | ||||||||||||||||||||||||||
| 2013-05-18 2013-05-18N703ER (PA28R-201)KDAB-KEVB-KDAB2.0 | N703ER (PA28R-201) | N703ER | KDAB-KEVB-KDAB | 2.0 | 2.0 | 2.0 | 2.0 | 9.4 | 9.4 | |||||||||||||||||||||||
| 2013-05-18 2013-05-18N463ER (C-172)KDAB-KDAB1.2 | N463ER (C-172) | N463ER | KDAB-KDAB | 1.2 | 1.2 | |||||||||||||||||||||||||||
| 2013-05-20 2013-05-20N465ER (C-172)KDAB-KDAB1.31.3 | N465ER (C-172) | N465ER | KDAB-KDAB | 1.3 | 1.3 | |||||||||||||||||||||||||||
| 2013-05-21 2013-05-21N710ER (PA28R-201)KDAB-KDAB1.8 | N710ER (PA28R-201) | N710ER | KDAB-KDAB | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||||
| 2013-05-21 2013-05-21N446ER (C-172)KDAB-KXFL-KDAB1.11.1 | N446ER (C-172) | N446ER | KDAB-KXFL-KDAB | 1.1 | 1.1 | 1.1 | 34.4 | 18.9 | ||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
