| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2013-06-07 2013-06-07N466ER (C-172)KDAB-KFPR-KDAB2.92.9 | N466ER (C-172) | N466ER | KDAB-KFPR-KDAB | 2.9 | 2.9 | 2.9 | 2.9 | 74.2 | 107.6 | |||||||||||||||||||||||
| 2013-06-08 2013-06-08N715ER (PA28R-201)KDAB-KDAB0.8 | N715ER (PA28R-201) | N715ER | KDAB-KDAB | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||||||
| 2013-06-09 2013-06-09N11810 (C-150)KXFL-LEBAF-KXFL1.9 | N11810 (C-150) | N11810 | KXFL-LEBAF-KXFL | 1.9 | 1.9 | 1.9 | ||||||||||||||||||||||||||
| 2013-06-10 2013-06-10N490ER (C-172)KDAB-KDAB1.1 | N490ER (C-172) | N490ER | KDAB-KDAB | 1.1 | 1.1 | |||||||||||||||||||||||||||
| 2013-06-12 2013-06-12N465ER (C-172)KDAB-KDAB1.2 | N465ER (C-172) | N465ER | KDAB-KDAB | 1.2 | 1.2 | |||||||||||||||||||||||||||
| 2013-06-13 2013-06-13N440ER (C-172)KDAB-KDAB0.8 | N440ER (C-172) | N440ER | KDAB-KDAB | 0.8 | 0.8 | |||||||||||||||||||||||||||
| 2013-06-14 2013-06-14N440ER (C-172)KDAB-KDAB1.6 | N440ER (C-172) | N440ER | KDAB-KDAB | 1.6 | 1.6 | |||||||||||||||||||||||||||
| 2013-06-15 2013-06-15N495ER (C-172)KDAB-KDAB1.3 | N495ER (C-172) | N495ER | KDAB-KDAB | 1.3 | 1.3 | |||||||||||||||||||||||||||
| 2013-06-16 2013-06-16N11810 (C-150)KXFL-LEBAF-KXFL1.91 | N11810 (C-150) | N11810 | KXFL-LEBAF-KXFL | 1.9 | 1.9 | 1 | 1.9 | |||||||||||||||||||||||||
| 2013-06-18 2013-06-18N368ER (C-172)KDAB-KDAB1.2 | N368ER (C-172) | N368ER | KDAB-KDAB | 1.2 | 1.2 | |||||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
