First Page | Last Page |
Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
Page Totals: | |||||||||||||||||||||||||||||||
Overall Totals: | 3975.5 | 3975.5 | 41.6 | 1939.6 | 1962.5 | 22.7 | 224.7 | 1330.3 | 3126.7 | 55.1 | 78.3 | 794.8 | 234 | 1480 | 160 | 2564.0 | 574.3 | 1411.5 | 1365.3 | 0.0 | 2059.9 | 372.9 | 592268.7 | ||||||||
2016-03-15 2016-03-15787SK (CL-65)PSP-IAH-MMMY-IAH-PSP9.19.13.29.12TODD BARNES | 787SK (CL-65) | KPSP-KIAH-MMMY-KIAH-KPSP | 9.1 | 9.1 | 9.1 | 9.1 | 3.2 | 2 | 9.1 | 2920.1 | TODD BARNES | ||||||||||||||||||||
2016-03-23 2016-03-23463SW (CL-65)PSP-SLC-SGU-SLC-CDC-SLC-PSP7.07.03.57.01.012DANNIE PAGE | 463SW (CL-65) | KPSP-KSLC-KSGU-KSLC-KCDC-KSLC-KPSP | 7.0 | 7.0 | 7.0 | 7.0 | 1.0 | 3.5 | 1 | 2 | 7.0 | 1796.6 | DANNIE PAGE | ||||||||||||||||||
2016-03-25 2016-03-25953SW (CL-65)PSP-SLC-PSP3.23.21.53.21MARY CONTI | 953SW (CL-65) | KPSP-KSLC-KPSP | 3.2 | 3.2 | 3.2 | 3.2 | 1.5 | 1 | 3.2 | 3.2 | 941.6 | MARY CONTI | |||||||||||||||||||
2016-03-26 2016-03-26477CA (CL-65)PSP-SLC-EUG-SLC-IDA-SLC-PSP8.88.84.58.821CLIFF OKAMOTO | 477CA (CL-65) | KPSP-KSLC-KEUG-KSLC-KIDA-KSLC-KPSP | 8.8 | 8.8 | 8.8 | 8.8 | 4.5 | 2 | 1 | 8.8 | 2342.4 | CLIFF OKAMOTO | |||||||||||||||||||
2016-03-30 2016-03-30745SK (CL-65)PSP-IAH-JAX-ORD-BHM-DEN-BOI-SFO13.913.913.93JIM BIXBY | 745SK (CL-65) | KPSP-KIAH-KJAX-KORD-KBHM-KDEN-KBOI-KSFO | 13.9 | 13.9 | 13.9 | 13.9 | 3 | 13.9 | 5031.2 | JIM BIXBY | |||||||||||||||||||||
2016-04-02 2016-04-02944SW (CL-65)PSP-SLC-EUG-SLC-BUR-SLC-PSP10.910.94.510.90.912CLIFF OKAMOTO | 944SW (CL-65) | KPSP-KSLC-KEUG-KSLC-KBUR-KSLC-KPSP | 10.9 | 10.9 | 10.9 | 10.9 | 0.9 | 4.5 | 1 | 2 | 10.9 | 3012.7 | CLIFF OKAMOTO | ||||||||||||||||||
2016-04-06 2016-04-06935SW (CL-65)PSP-SLC-GPI-SLC-BUR-SLC-PSP10.210.210.23RUDY PROUST | 935SW (CL-65) | KPSP-KSLC-KGPI-KSLC-KBUR-KSLC-KPSP | 10.2 | 10.2 | 10.2 | 10.2 | 3 | 10.2 | 2864.8 | RUDY PROUST | |||||||||||||||||||||
2016-04-08 2016-04-08913SW (CL-65)PSP-LAX-MRY-LAX-SBP-LAX RNO-SFO-BFL-SFO-SAN-SFO-PSP16.716.72.016.715BRIAN MCNICHOLL | 913SW (CL-65) | KPSP-KLAX-KMRY-KLAX-KSBP-KLAX-KRNO-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP | 16.7 | 16.7 | 16.7 | 16.7 | 2.0 | 1 | 5 | 16.7 | 2893.1 | BRIAN MCNICHOLL | |||||||||||||||||||
2016-04-13 2016-04-13496CA (CL-65)PSP-SLC-HLN-SLC-PSP5.85.81.55.80.52DANNIE PAGE | 496CA (CL-65) | KPSP-KSLC-KHLN-KSLC-KPSP | 5.8 | 5.8 | 5.8 | 5.8 | 0.5 | 1.5 | 2 | 5.8 | 5.8 | 1641.1 | DANNIE PAGE | ||||||||||||||||||
2016-04-17 2016-04-17924SW (CL-65)PSP-LAX-RNO-SFO-BFL-DEN-JMS-DVL-JMS-DEN-PSP14.214.21.514.22.023TODD BARNES | 924SW (CL-65) | KPSP-KLAX-KRNO-KSFO-KBFL-KDEN-KJMS-KDVL-KJMS-KDEN-KPSP | 14.2 | 14.2 | 14.2 | 14.2 | 2.0 | 1.5 | 2 | 3 | 14.2 | 3357.7 | TODD BARNES | ||||||||||||||||||
2016-04-22 2016-04-22947SW (CL-65)PSP-LAX-MRY-LAX-SBP-SFO-RDD-SFO-BFL-SFO-SAN-SFO-PSP15.115.11.515.16GREG BRIZIARELLI | 947SW (CL-65) | KPSP-KLAX-KMRY-KLAX-KSBP-KSFO-KRDD-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP | 15.1 | 15.1 | 15.1 | 15.1 | 1.5 | 6 | 15.1 | 15.1 | 2764.4 | GREG BRIZIARELLI | |||||||||||||||||||
2016-04-27 2016-04-27629BR (CL-65)PSP-SLC-GPI-SLC-BUR-SLC-PSP10.310.310.33DOUG LEE | 629BR (CL-65) | KPSP-KSLC-KGPI-KSLC-KBUR-KSLC-KPSP | 10.3 | 10.3 | 10.3 | 10.3 | 3 | 10.3 | 10.3 | 2864.8 | DOUG LEE | ||||||||||||||||||||
2016-04-29 2016-04-29926SW (CL-65)PSP-LAX-MRY-LAX-SBA-LAX-RNO-SFO-BFL-SFO-SAN-SFO-PSP15.515.51.315.56JEFF RUB | 926SW (CL-65) | KPSP-KLAX-KMRY-KLAX-KSBA-KLAX-KRNO-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP | 15.5 | 15.5 | 15.5 | 15.5 | 1.3 | 6 | 15.5 | 15.5 | 2776.6 | JEFF RUB | |||||||||||||||||||
2016-05-04 2016-05-04929SW (CL-65)PSP-LAX-MRY-LAX-SBA-LAX-SBA-LAX-SAN-LAX-SBA-SFO-SBP-LAX-SBP-SFO-BUR-SFO-PSP19.419.419.48CHRIS CARTER | 929SW (CL-65) | KPSP-KLAX-KMRY-KLAX-KSBA-KLAX-KSBA-KLAX-KSAN-KLAX-KSBA-KSFO-KSBP-KLAX-KSBP-KSFO-KBUR-KSFO-KPSP | 19.4 | 19.4 | 19.4 | 19.4 | 8 | 19.4 | 19.4 | 2896.0 | CHRIS CARTER | ||||||||||||||||||||
Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine PIC | Complex | HP | Dist (NM) | Person | Remarks |
Edit this flight
More info about KPSP-KLAX-KMRY-KLAX-KSBP-KLAX-KRNO-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP
More info about 913SW
More info about KPSP-KLAX-KMRY-KLAX-KSBP-KLAX-KRNO-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP
More info about 913SW
Edit this flight
More info about KPSP-KLAX-KRNO-KSFO-KBFL-KDEN-KJMS-KDVL-KJMS-KDEN-KPSP
More info about 924SW
More info about KPSP-KLAX-KRNO-KSFO-KBFL-KDEN-KJMS-KDVL-KJMS-KDEN-KPSP
More info about 924SW
Edit this flight
More info about KPSP-KLAX-KMRY-KLAX-KSBP-KSFO-KRDD-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP
More info about 947SW
More info about KPSP-KLAX-KMRY-KLAX-KSBP-KSFO-KRDD-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP
More info about 947SW
Edit this flight
More info about KPSP-KLAX-KMRY-KLAX-KSBA-KLAX-KRNO-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP
More info about 926SW
More info about KPSP-KLAX-KMRY-KLAX-KSBA-KLAX-KRNO-KSFO-KBFL-KSFO-KSAN-KSFO-KPSP
More info about 926SW
Edit this flight
More info about KPSP-KLAX-KMRY-KLAX-KSBA-KLAX-KSBA-KLAX-KSAN-KLAX-KSBA-KSFO-KSBP-KLAX-KSBP-KSFO-KBUR-KSFO-KPSP
More info about 929SW
More info about KPSP-KLAX-KMRY-KLAX-KSBA-KLAX-KSBA-KLAX-KSAN-KLAX-KSBA-KSFO-KSBP-KLAX-KSBP-KSFO-KBUR-KSFO-KPSP
More info about 929SW
First Page | Last Page |