| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2018-06-06 2018-06-06pk:220024KOKC KIAH1.51.51.5 | N865RW (E-175) | KOKC-KIAH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 344.6 | ||||||||||||||
| 2018-06-06 2018-06-06pk:221999KIAH KPIT2.72.72.72.7 | N643RW (E-175) | KIAH-KPIT | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 971.7 | |||||||||||||
| 2018-06-07 2018-06-07pk:219807KAGC KAGC1.11.1 | N14SP (PA-60) | KAGC-KAGC | 1.1 | 1.1 | 1.1 | |||||||||||||||||
| 2018-06-10 2018-06-10pk:220282KPIT KORD2.12.12.10.41 | N648RW (E-175) | KPIT-KORD | 2.1 | 2.1 | 2.1 | 0.4 | 1 | 2.1 | 2.1 | 358.0 | ||||||||||||
| 2018-06-10 2018-06-10pk:221418KORD KRDU2.02.02.00.5 | N731YX (E-175) | KORD-KRDU | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | 2.0 | 561.8 | |||||||||||||
| 2018-06-11 2018-06-11pk:223191KORD KOKC2.92.92.9 | N721YX (E-175) | KORD-KOKC | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 602.3 | ||||||||||||||
| 2018-06-12 2018-06-12pk:222396KOKC KEWR3.53.53.5 | N861RW (E-175) | KOKC-KEWR | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 1150.1 | ||||||||||||||
| 2018-06-12 2018-06-12pk:222145KEWR KPIT1.11.11.1 | N724YX (E-175) | KEWR-KPIT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 277.0 | ||||||||||||||
| 2018-06-14 2018-06-14pk:223468KPHL KDSM2.82.82.8 | N127HQ (E-175) | KPHL-KDSM | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 843.7 | ||||||||||||||
| 2018-06-15 2018-06-15pk:223469KDSM KPHL2.62.62.60.41 | N114HQ (E-175) | KDSM-KPHL | 2.6 | 2.6 | 2.6 | 0.4 | 1 | 2.6 | 2.6 | 843.7 | ||||||||||||
| 2018-06-15 2018-06-15pk:222401KPHL KPIT1.21.21.2 | N405YX (E-175) | KPHL-KPIT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 232.2 | ||||||||||||||
| 2018-06-19 2018-06-19pk:223537KPIT KPHL1.11.11.1 | N809MD (E-175) | KPIT-KPHL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 232.2 | ||||||||||||||
| 2018-06-19 2018-06-19pk:221693KPHL KBGR1.71.71.7 | N416YX (E-175) | KPHL-KBGR | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 411.1 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
