Viewing the logbook of: iamsam2407
Sign-in/Register
Avatar for iamsam2407
First PageLast Page
DatePlaneReg.RouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPTailDist (NM)61 XCATP XCPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 1529.638.11462.81.06.2227.21140.1387.019.948.61328.6201.01331306138792.044.414.01485.21448.81.01.0111.114.6508.141789.7386.6386.6
06-13-2013 2013-06-13N9528W (C-172R)KGYI-KGYI1.01.01.01FrankUSAAC USIF 2.10N9528W (C-172R)N9528WKGYI-KGYI1.01.01.01.011.01.0FrankFrankUSAAC USIF 2.10
06-13-2013 2013-06-13N9528W (C-172R)KGYI-KGYI2.22.22.2JasonUSAAC USCF 1.8N9528W (C-172R)N9528WKGYI-KGYI2.22.22.22.22.22.2JasonJasonUSAAC USCF 1.8
06-14-2013 2013-06-14N9899G (C-172L)KGYI-KDUA-KSWI-KGYI2.32.32.3JasonUSAAC USCF 1.10N9899G (C-172L)N9899GKGYI-KDUA-KSWI-KGYI2.32.32.32.32.32.32.347.9JasonJasonUSAAC USCF 1.10
06-15-2013 2013-06-15N12180 (C-172M)KGYI-KDTO-KAFW-KGYI2.02.02.02.02JasonUSAAC USCF 1.14N12180 (C-172M)N12180KGYI-KDTO-KAFW-KGYI2.02.02.02.02.022.02.02.0109.12.02.0JasonJasonUSAAC USCF 1.14
06-16-2013 2013-06-16N79249 (C-172K)KGYI-KGYI1.21.21.21FrankUSAAC USCF 1.4N79249 (C-172K)N79249KGYI-KGYI1.21.21.21.211.21.2FrankFrankUSAAC USCF 1.4
06-17-2013 2013-06-17N79249 (C-172K)KGYI-KGYI1.81.81.8FrankUSAAC USCF 1.5N79249 (C-172K)N79249KGYI-KGYI1.81.81.81.81.81.8FrankFrankUSAAC USCF 1.5
06-17-2013 2013-06-17N79249 (C-172K)KGYI-KGYI2.12.12.1Jason USAAC USCF 1.9N79249 (C-172K)N79249KGYI-KGYI2.12.12.12.12.12.1Jason Jason USAAC USCF 1.9
06-17-2013 2013-06-17N79249 (C-172K)KGYI-KGYI1.01.01.01.0FrankUSAAC USCF 1.5N79249 (C-172K)N79249KGYI-KGYI1.01.01.01.01.01.0FrankFrankUSAAC USCF 1.5
06-19-2013 2013-06-19N48590 (C-152)KGYI-KGYI1.41.41.4RoyUSAAC USPF 3.37N48590 (C-152)N48590KGYI-KGYI1.41.41.41.41.41.4RoyRoyUSAAC USPF 3.37
06-19-2013 2013-06-19N9899G (C-172L)KGYI-KGYI1.21.21.21.2FrankUSAAC USIF 3.16N9899G (C-172L)N9899GKGYI-KGYI1.21.21.21.21.21.2FrankFrankUSAAC USIF 3.16
06-19-2013 2013-06-19N9899G (C-172L)KGYI-KGYI2.42.42.42.4JasonUSAAC USIF 3.18N9899G (C-172L)N9899GKGYI-KGYI2.42.42.42.42.42.4JasonJasonUSAAC USIF 3.18
06-20-2013 2013-06-20N12180 (C-172M)KGYI-KMLC-KGYI2.22.22.22.22JasonUSAAC USCF 1.14N12180 (C-172M)N12180KGYI-KMLC-KGYI2.22.22.22.22.222.22.22.2166.02.22.2JasonJasonUSAAC USCF 1.14
06-20-2013 2013-06-20N12180 (C-172M)KGYI-KPRX-KGYI2.02.02.02.01FrankUSAAC USCF 1.14N12180 (C-172M)N12180KGYI-KPRX-KGYI2.02.02.02.02.012.02.02.0122.72.02.0FrankFrankUSAAC USCF 1.14
06-21-2013 2013-06-21N7730G (C-150L)KSWI-KSWI0.30.31Don BoothCheckout with Don BoothN7730G (C-150L)N7730GKSWI-KSWI0.30.30.310.30.3Don BoothCheckout with Don Booth
06-22-2013 2013-06-22N53603 (C-172P)KGYI-KGYI1.91.91.91FrankUSCF 1.6N53603 (C-172P)N53603KGYI-KGYI1.91.91.91.911.91.9FrankFrankUSCF 1.6
06-22-2013 2013-06-22N6132Q (C-152)KGYI-KSLR-2F7-KSWI-KGYI1.91.91.91.91.91JasonUSCF 1.14N6132Q (C-152)N6132QKGYI-KSLR-2F7-KSWI-KGYI1.91.91.91.91.911.91.91.9125.31.91.9JasonJasonUSCF 1.14
06-23-2013 2013-06-23N9899G (C-172L)KGYI-KGYI1.41.41.4FrankUSCF 1.6N9899G (C-172L)N9899GKGYI-KGYI1.41.41.41.41.41.4FrankFrankUSCF 1.6
06-23-2013 2013-06-23N9528W (C-172R)KGYI-KGYI1.91.91.9JasonUSIF 3.19N9528W (C-172R)N9528WKGYI-KGYI1.91.91.91.91.91.9JasonJasonUSIF 3.19
06-23-2013 2013-06-23N9899G (C-172L)KGYI-KGYI1.31.31.3FrankUSIF 3.16N9899G (C-172L)N9899GKGYI-KGYI1.31.31.31.31.31.3FrankFrankUSIF 3.16
06-23-2013 2013-06-23N9528W (C-172R)KGYI-KSWI-KGYI2.02.02.02.02JasonUSCF 1.13N9528W (C-172R)N9528WKGYI-KSWI-KGYI2.02.02.02.022.02.02.013.9JasonJasonUSCF 1.13
06-24-2013 2013-06-24N9899G (C-172L)KGYI-KDUA-KSWI-KGYI2.52.52.51FrankUSCF 1.7N9899G (C-172L)N9899GKGYI-KDUA-KSWI-KGYI2.52.52.52.512.52.52.547.9FrankFrankUSCF 1.7
06-25-2013 2013-06-25N9528W (C-172R)KGYI-KADS-KGYI1.81.81.80.5FrankUSCF 1.8N9528W (C-172R)N9528WKGYI-KADS-KGYI1.81.81.80.51.81.81.81.891.1FrankFrankUSCF 1.8
06-25-2013 2013-06-25N9528W (C-172R)KGYI-KXBP-KLUD-KGYI2.12.12.12.1JasonUSCF 1.14N9528W (C-172R)N9528WKGYI-KXBP-KLUD-KGYI2.12.12.12.12.12.12.12.1132.92.12.1JasonJasonUSCF 1.14
06-27-2013 2013-06-27N53603 (C-172P)KGYI-KONY-KMWL-KGYI3.73.73.73.71FrankUSIF 3.17N53603 (C-172P)N53603KGYI-KONY-KMWL-KGYI3.73.73.73.73.713.73.73.7250.43.73.7FrankFrankUSIF 3.17
06-27-2013 2013-06-27N53603 (C-172P)KGYI-KGYI1.91.91.9AmoxUSIF 1.3N53603 (C-172P)N53603KGYI-KGYI1.91.91.91.91.91.9AmoxAmoxUSIF 1.3
06-29-2013 2013-06-29N9528W (C-172R)KGYI-KGYI2.12.12.1FrankUSCF 1.10N9528W (C-172R)N9528WKGYI-KGYI2.12.12.12.12.12.1FrankFrankUSCF 1.10
06-29-2013 2013-06-29N757QH (C-152)KGYI-KFSM-KGYI4.04.04.04.04.0JasonUSCF 1.12N757QH (C-152)N757QHKGYI-KFSM-KGYI4.04.04.04.04.04.04.04.0300.44.04.0JasonJasonUSCF 1.12
06-30-2013 2013-06-30N5403H (C-152)KGYI-KADH-KGYI1.91.91.91.9JasonUSCF 1.14N5403H (C-152)N5403HKGYI-KADH-KGYI1.91.91.91.91.91.91.91.9131.11.91.9JasonJasonUSCF 1.14
06-30-2013 2013-06-30N53603 (C-172P)KGYI-KGYI2.32.32.3FrankUSIF 3.18N53603 (C-172P)N53603KGYI-KGYI2.32.32.32.32.32.3FrankFrankUSIF 3.18
06-30-2013 2013-06-30N422JP (C-152)KGYI-KGLE-KSWI-KGYI2.02.02.02.03FrankUSCF 1.13N422JP (C-152)N422JPKGYI-KGLE-KSWI-KGYI2.02.02.02.032.02.02.064.0FrankFrankUSCF 1.13
07-01-2013 2013-07-01N9528W (C-172R)KGYI-KGYI1.81.81.8FrankUSIF 3.19N9528W (C-172R)N9528WKGYI-KGYI1.81.81.81.81.81.8FrankFrankUSIF 3.19
07-02-2013 2013-07-02N79249 (C-172K)KGYI-KDUC-1F1-KGYI2.42.42.42.41FrankUSCF 1.14N79249 (C-172K)N79249KGYI-KDUC-1F1-KGYI2.42.42.42.42.412.42.42.4157.82.42.4FrankFrankUSCF 1.14
07-02-2013 2013-07-02N757QH (C-152)KGYI-KGYI0.40.40.41JasonUSCF 1.14N757QH (C-152)N757QHKGYI-KGYI0.40.40.40.410.40.4JasonJasonUSCF 1.14
07-03-2013 2013-07-03N9528W (C-172R)KGYI-KRPH-KGYI2.42.42.42.4FrankUSCF 1.14N9528W (C-172R)N9528WKGYI-KRPH-KGYI2.42.42.42.42.42.42.42.4202.32.42.4FrankFrankUSCF 1.14
07-03-2013 2013-07-03N79249 (C-172K)KGYI-KLAW-KGYI2.62.62.62.61JasonUSCF 1.14N79249 (C-172K)N79249KGYI-KLAW-KGYI2.62.62.62.62.612.62.62.6201.52.62.6JasonJasonUSCF 1.14
07-04-2013 2013-07-04N12180 (C-172M)KGYI-KADH-KADM-1F0-KGYI1.91.91.91.94FrankUSCF 1.14N12180 (C-172M)N12180KGYI-KADH-KADM-1F0-KGYI1.91.91.91.91.941.91.91.9145.31.91.9FrankFrankUSCF 1.14
07-04-2013 2013-07-04N12180 (C-172M)KGYI-KADS-KAFW-KGYI2.22.22.22.2FrankUSCF 1.14; Flew over DFW!N12180 (C-172M)N12180KGYI-KADS-KAFW-KGYI2.22.22.22.22.22.22.22.2124.32.22.2FrankFrankUSCF 1.14; Flew over DFW!
07-05-2013 2013-07-05N799L (7GCAA)KGGG-KDTN-KGGG1.41.41.41.41Justin SuttonFlew to Shreveport with Justin. Flew over A310.N799L (7GCAA)N799LKGGG-KDTN-KGGG1.41.41.41.41.411.41.41.41.499.81.41.4Justin SuttonJustin SuttonFlew to Shreveport with Justin. Flew over A310.
07-06-2013 2013-07-06N799L (7GCAA)KGGG-KTYR-KGGG1.41.41.42Justin SuttonFlew to Tyler with Justin for the airshow.N799L (7GCAA)N799LKGGG-KTYR-KGGG1.41.41.41.421.41.41.41.470.2Justin SuttonJustin SuttonFlew to Tyler with Justin for the airshow.
07-08-2013 2013-07-08N9528W (C-172R)KGYI-KOKC-KGYI2.82.82.82.80.52JasonUSCF 1.14N9528W (C-172R)N9528WKGYI-KOKC-KGYI2.82.82.82.80.52.822.82.82.8221.72.82.8JasonJasonUSCF 1.14
07-10-2013 2013-07-10N7730G (C-150L)KSWI-KSWI1.21.21.22Mary LawrenceShort & soft field T/Os and landingsN7730G (C-150L)N7730GKSWI-KSWI1.21.21.21.221.21.2Mary LawrenceMary LawrenceShort & soft field T/Os and landings
07-10-2013 2013-07-10N9528W (C-172R)KGYI-KGPM-KGYI2.12.11.62.12.11JasonUSCF 1.14N9528W (C-172R)N9528WKGYI-KGPM-KGYI2.12.12.12.10.51.612.12.12.1127.72.12.1JasonJasonUSCF 1.14
07-11-2013 2013-07-11N9528W (C-172R)KGYI-KDAL-KGYI2.02.02.02.02.01JasonUSCF 1.14N9528W (C-172R)N9528WKGYI-KDAL-KGYI2.02.02.02.02.012.02.02.0105.82.02.0JasonJasonUSCF 1.14
07-12-2013 2013-07-12N798L (7ECA)KGGG-KGGG1.11.11.12Mr. BCheckout flight N798L (7ECA)N798LKGGG-KGGG1.11.11.11.121.11.11.1Mr. BMr. BCheckout flight
07-13-2013 2013-07-13N757QH (C-152)KGYI-KSPS-KGYI2.72.72.22.72.7FrankUSCF 1.14N757QH (C-152)N757QHKGYI-KSPS-KGYI2.72.72.72.70.52.22.72.72.7184.52.72.7FrankFrankUSCF 1.14
07-14-2013 2013-07-14N757QH (C-152)KGYI-KPRX-KDUA-KGYI2.22.22.22.22.2FrankUSCF 1.14N757QH (C-152)N757QHKGYI-KPRX-KDUA-KGYI2.22.22.22.22.22.22.22.2131.52.22.2FrankFrankUSCF 1.14
07-14-2013 2013-07-14N9899G (C-172L)KGYI-KGYI0.90.90.9FrankUSIF 3.19N9899G (C-172L)N9899GKGYI-KGYI0.90.90.90.90.90.9FrankFrankUSIF 3.19
07-18-2013 2013-07-18N48590 (C-152)KGYI-KGYI2.02.02.03JasonUSCF 1.15N48590 (C-152)N48590KGYI-KGYI2.02.02.02.032.02.0JasonJasonUSCF 1.15
07-18-2013 2013-07-18N422JP (C-152)KGYI-KGYI1.61.61.62JasonUSCF 1.16N422JP (C-152)N422JPKGYI-KGYI1.61.61.61.621.61.6JasonJasonUSCF 1.16
07-20-2013 2013-07-20N6132Q (C-152)KGYI-0F2-KGYI1.81.81.81.8ChrisUSCF 1.14N6132Q (C-152)N6132QKGYI-0F2-KGYI1.81.81.81.81.81.81.81.8111.11.81.8ChrisChrisUSCF 1.14
DatePlaneReg.RouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPTailDist (NM)61 XCATP XCPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)