| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||||||
| Overall Totals: | 2885.4 | 2665.3 | 218.3 | 0.0 | 21.2 | 1725.5 | 3.0 | 241.9 | 5.2 | 180.5 | 82 | 625 | 202 | 1533.5 | 1320.8 | 1350.6 | 1344.2 | 1116.7 | 898.4 | 1111.1 | 898.4 | 437.8 | 520.4 | 0.0 | 230545.1 | ||||||||
| 2014-10-25 2014-10-25N228TR (SR20)LUK LUK1.31.31.3Knowles, David | N228TR (SR20) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Knowles, David | Knowles, David | ||||||||||||||||||||||||
| 2014-10-26 2014-10-26N2323M (PA23-250)LUK LUK1.21.2 | N2323M (PA23-250) | KLUK-KLUK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||
| 2014-10-26 2014-10-26N2323M (PA23-250)HAO1.21.2 | N2323M (PA23-250) | KHAO | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||||
| 2014-10-28 2014-10-28N132RM (C172SP)LUK LUK1.91.91.71.9Zombek, David | N132RM (C172SP) | KLUK-KLUK | 1.9 | 1.9 | 1.9 | 1.7 | 1.9 | 1.9 | Zombek, David | Zombek, David | |||||||||||||||||||||||
| 2014-10-29 2014-10-29N132RM (C172SP)LUK LUK0.90.90.9Mason, | N132RM (C172SP) | KLUK-KLUK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Mason, | Mason, | ||||||||||||||||||||||||
| 2014-10-31 2014-10-31N228TR (SR20)I691.31.31.3Wilson, Murray | N228TR (SR20) | I69 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Wilson, Murray | Wilson, Murray | ||||||||||||||||||||||||
| 2014-11-01 2014-11-01N132RM (C172SP)LUK LUK1.31.31.3Webb, Matt | N132RM (C172SP) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Webb, Matt | Webb, Matt | ||||||||||||||||||||||||
| 2014-11-01 2014-11-01N228TR (SR20)LUK LUK1.11.11.1Bsisu, Aref | N228TR (SR20) | KLUK-KLUK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Bsisu, Aref | Bsisu, Aref | ||||||||||||||||||||||||
| 2014-11-01 2014-11-01N3409R (C182)LUK LUK1.51.51.5Larsen, Glenn | N3409R (C182) | KLUK-KLUK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Larsen, Glenn | Larsen, Glenn | |||||||||||||||||||||||
| 2014-11-03 2014-11-03N228TR (SR20)LUK LUK1.71.71.7Bsisu, Aref | N228TR (SR20) | KLUK-KLUK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Bsisu, Aref | Bsisu, Aref | ||||||||||||||||||||||||
| 2014-11-04 2014-11-04N132RM (C172SP)LUK LUK0.90.90.9Dossenback, Joshua | N132RM (C172SP) | KLUK-KLUK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Dossenback, Joshua | Dossenback, Joshua | ||||||||||||||||||||||||
| 2014-11-05 2014-11-05N132RM (C172SP)LUK LUK1.21.21.2Webb, Matt | N132RM (C172SP) | KLUK-KLUK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Webb, Matt | Webb, Matt | ||||||||||||||||||||||||
| 2014-11-05 2014-11-05N132RM (C172SP)LUK LUK1.11.11.1Rademacher, Nash | N132RM (C172SP) | KLUK-KLUK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Rademacher, Nash | Rademacher, Nash | ||||||||||||||||||||||||
| 2014-11-05 2014-11-05N132RM (C172SP)LUK LUK1.41.41.4Guerin, Jordan | N132RM (C172SP) | KLUK-KLUK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Guerin, Jordan | Guerin, Jordan | ||||||||||||||||||||||||
| 2014-11-06 2014-11-06N228TR (SR20)LUK LUK1.51.51.5Bsisu, Aref | N228TR (SR20) | KLUK-KLUK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Bsisu, Aref | Bsisu, Aref | ||||||||||||||||||||||||
| 2014-11-06 2014-11-06N2323M (PA23-250)LUK LUK2.02.00.221Martha Lunken, RNAV 3R LUK | N2323M (PA23-250) | KLUK-KLUK | 2.0 | 2.0 | 0.2 | 2 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | Martha Lunken, RNAV 3R LUK | |||||||||||||||||||||
| 2014-11-08 2014-11-08N348RM (C172SP)LUK LUK1.61.61.6Webb, Matt | N348RM (C172SP) | KLUK-KLUK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Webb, Matt | Webb, Matt | ||||||||||||||||||||||||
| 2014-11-08 2014-11-08N132RM (C172SP)LUK LUK1.51.51.5Biernat, AndrewPPL stage check FLIGHT ONLY | N132RM (C172SP) | KLUK-KLUK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Biernat, Andrew | Biernat, Andrew | PPL stage check FLIGHT ONLY | |||||||||||||||||||||||
| 2014-11-10 2014-11-10N228TR (SR20)LUK LUK1.61.61.6Bsisu, Aref | N228TR (SR20) | KLUK-KLUK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Bsisu, Aref | Bsisu, Aref | ||||||||||||||||||||||||
| 2014-11-10 2014-11-10N132RM (C172SP)LUK LUK1.21.21.2Guerin, JordanRed Stewart | N132RM (C172SP) | KLUK-KLUK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Guerin, Jordan | Guerin, Jordan | Red Stewart | |||||||||||||||||||||||
| 2014-11-11 2014-11-11N348RM (C172SP)LUK LUK2.32.32.3Zombek, David | N348RM (C172SP) | KLUK-KLUK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Zombek, David | Zombek, David | ||||||||||||||||||||||||
| 2014-11-11 2014-11-11N348RM (C172SP)LUK LUK0.50.50.5Thomas, JosephIntroductory Flight; Pioneer - VOUCHER - MOONLIGHT BALL, OK JS | N348RM (C172SP) | KLUK-KLUK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Thomas, Joseph | Thomas, Joseph | Introductory Flight; Pioneer - VOUCHER - MOONLIGHT BALL, OK JS | |||||||||||||||||||||||
| 2014-11-12 2014-11-12N132RM (C172SP)LUK LUK1.21.21.2Webb, Matt | N132RM (C172SP) | KLUK-KLUK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Webb, Matt | Webb, Matt | ||||||||||||||||||||||||
| 2014-11-12 2014-11-12N132RM (C172SP)LUK LUK0.80.80.8Clements, WalterIntroductory Flight for Wilda; Walter will ride along | N132RM (C172SP) | KLUK-KLUK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Clements, Walter | Clements, Walter | Introductory Flight for Wilda; Walter will ride along | |||||||||||||||||||||||
| 2014-11-12 2014-11-12N608BR (SR20)LUK LUK1.11.11.1Falci, Joe | N608BR (SR20) | KLUK-KLUK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Falci, Joe | Falci, Joe | ||||||||||||||||||||||||
| 2014-11-12 2014-11-12N348RM (C172SP)LUK LUK1.61.61.6Zombek, David | N348RM (C172SP) | KLUK-KLUK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Zombek, David | Zombek, David | ||||||||||||||||||||||||
| 2014-11-13 2014-11-13N608BR (SR20)LUK LUK0.90.90.9Falci, Joe | N608BR (SR20) | KLUK-KLUK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Falci, Joe | Falci, Joe | ||||||||||||||||||||||||
| 2014-11-13 2014-11-13N2323M (PA23-250)LUK LUK1.81.8 | N2323M (PA23-250) | KLUK-KLUK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||||||
| 2014-11-13 2014-11-13N228TR (SR20)LUK LUK1.01.01.0Bsisu, Aref | N228TR (SR20) | KLUK-KLUK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Bsisu, Aref | Bsisu, Aref | ||||||||||||||||||||||||
| 2014-11-14 2014-11-14N132RM (C172SP)LUK LUK1.51.51.5Schnieders, Joe | N132RM (C172SP) | KLUK-KLUK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Schnieders, Joe | Schnieders, Joe | ||||||||||||||||||||||||
| 2014-11-15 2014-11-15N348RM (C172SP)LUK LUK1.31.31.3Webb, Matt | N348RM (C172SP) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Webb, Matt | Webb, Matt | ||||||||||||||||||||||||
| 2014-11-15 2014-11-15N348RM (C172SP)LUK LUK1.61.61.6Biernat, Andrew | N348RM (C172SP) | KLUK-KLUK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Biernat, Andrew | Biernat, Andrew | ||||||||||||||||||||||||
| 2014-11-19 2014-11-19N348RM (C172SP)LUK LUK1.71.71.7Zombek, David | N348RM (C172SP) | KLUK-KLUK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Zombek, David | Zombek, David | ||||||||||||||||||||||||
| 2014-11-20 2014-11-20N348RM (C172SP)LUK LUK1.31.31.3Cutter, ChrisInstrument Stage 1 Module 5 | N348RM (C172SP) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Cutter, Chris | Cutter, Chris | Instrument Stage 1 Module 5 | |||||||||||||||||||||||
| 2014-11-20 2014-11-20N348RM (C172SP)LUK LUK0.80.80.8van den Berg, Henry | N348RM (C172SP) | KLUK-KLUK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | van den Berg, Henry | van den Berg, Henry | ||||||||||||||||||||||||
| 2014-11-21 2014-11-21N2323M (PA23-250)LUK LUK1.01.01 | N2323M (PA23-250) | KLUK-KLUK | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||
| 2014-11-21 2014-11-21N151WT (B200)kluk kjzi kluk3.63.63.63.6Jay Schmalfuss, Flight Logix | N151WT (B200) | KLUK-KJZI-KLUK | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 881.3 | Jay Schmalfuss, Flight Logix | |||||||||||||||||||
| 2014-11-22 2014-11-22N132RM (C172SP)LUK LUK1.31.31.3Webb, Matttake offs and landings | N132RM (C172SP) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Webb, Matt | Webb, Matt | take offs and landings | |||||||||||||||||||||||
| 2014-11-22 2014-11-22N228TR (SR20)LUK LUK1.41.41.4Knowles, David | N228TR (SR20) | KLUK-KLUK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Knowles, David | Knowles, David | ||||||||||||||||||||||||
| 2014-11-25 2014-11-25N228TR (SR20)LUK LUK1.21.21.2Falci, Joe | N228TR (SR20) | KLUK-KLUK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Falci, Joe | Falci, Joe | ||||||||||||||||||||||||
| 2014-11-25 2014-11-25N348RM (C172SP)LUK LUK1.31.31.3Beirne, Phil | N348RM (C172SP) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Beirne, Phil | Beirne, Phil | ||||||||||||||||||||||||
| 2014-12-01 2014-12-01N348RM (C172SP)LUK LUK0.80.80.8Ferguson, James | N348RM (C172SP) | KLUK-KLUK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Ferguson, James | Ferguson, James | ||||||||||||||||||||||||
| 2014-12-01 2014-12-01N228TR (SR20)LUK LUK1.21.21.2Rutherford, Rob | N228TR (SR20) | KLUK-KLUK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Rutherford, Rob | Rutherford, Rob | ||||||||||||||||||||||||
| 2014-12-03 2014-12-03N228TR (SR20)LUK LUK1.31.31.3Bsisu, Aref | N228TR (SR20) | KLUK-KLUK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Bsisu, Aref | Bsisu, Aref | ||||||||||||||||||||||||
| 2014-12-03 2014-12-03N228TR (SR20)LUK LUK0.90.90.91Walden, JoeIntroductory Flight; | N228TR (SR20) | KLUK-KLUK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Walden, Joe | Walden, Joe | Introductory Flight; | ||||||||||||||||||||||
| 2014-12-04 2014-12-04N1640C (SR22)LOU1.81.81.81.01Joe Falci, RNAV24 LOUDifferences training and IPC | N1640C (SR22) | KLOU | 1.8 | 1.8 | 1.8 | 1.0 | 1 | 1.8 | 1.8 | 1.8 | Joe Falci, RNAV24 LOU | Joe Falci, RNAV24 LOU | Differences training and IPC | ||||||||||||||||||||
| 2014-12-04 2014-12-04N132RM (C172SP)LUK LUK0.8Webb, Matt | N132RM (C172SP) | KLUK-KLUK | 0.8 | 0.8 | Webb, Matt | ||||||||||||||||||||||||||||
| 2014-12-04 2014-12-04N228TR (SR20)LUK LUK1.01.01.01.00.3Mark Polkinghorn | N228TR (SR20) | KLUK-KLUK | 1.0 | 1.0 | 1.0 | 0.3 | 1.0 | 1.0 | 1.0 | Mark Polkinghorn | Mark Polkinghorn | ||||||||||||||||||||||
| 2014-12-05 2014-12-05N228TR (SR20)LUK LUK1.41.41.41.21Aref Bsisu, ILS21L LUK | N228TR (SR20) | KLUK-KLUK | 1.4 | 1.4 | 1.4 | 1.2 | 1 | 1.4 | 1.4 | Aref Bsisu, ILS21L LUK | Aref Bsisu, ILS21L LUK | ||||||||||||||||||||||
| 2014-12-05 2014-12-05N1640C (SR22)CVG1.71.71.71.53Murray Wilson, ILS18L CVG, RNAV21K62, ILS21L LUK | N1640C (SR22) | KCVG | 1.7 | 1.7 | 1.7 | 1.5 | 3 | 1.7 | 1.7 | 1.7 | Murray Wilson, ILS18L CVG, RNAV21K62, ILS21L LUK | Murray Wilson, ILS18L CVG, RNAV21K62, ILS21L LUK | |||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
