Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2010-02-10 2010-02-10N208GL (1900D)MCI-JLN-MCI-TBN-MCI-JLN4.74.74.71.832Deidre Glaser 10188N208GL (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN4.74.74.71.8324.74.74.74.74.7694.0Deidre Glaser 10188Deidre Glaser 10188
2010-02-11 2010-02-11N154GL (1900D)JLN-MCI-TBN-MCI-MHK-MCI3.93.90.83.91.4122Deidre Glaser 10188N154GL (1900D)KJLN-KMCI-KTBN-KMCI-KMHK-KMCI3.93.93.91.40.81223.93.93.93.93.9618.5Deidre Glaser 10188Deidre Glaser 10188
2010-02-15 2010-02-15N247GL (1900D)MCI-JLN-MCI-MCI2.22.22.21.022Doug Corson 11259N247GL (1900D)KMCI-KJLN-KMCI-KMCI2.22.22.21.0222.22.22.22.22.2258.8Doug Corson 11259Doug Corson 11259
2010-02-16 2010-02-16N240GL (1900D)MCI-MHK-MCI1.51.51.50.611Tony Suschnigg 8949N240GL (1900D)KMCI-KMHK-KMCI1.51.51.50.6111.51.51.51.51.5183.2Tony Suschnigg 8949Tony Suschnigg 8949
2010-02-17 2010-02-17N254GL (1900D)MCI-JLN-MCI-TBN-MCI-JLN4.14.11.14.112Kimsua Chay 10235N254GL (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN4.14.14.11.1124.14.14.14.14.1694.0Kimsua Chay 10235Kimsua Chay 10235
2010-02-18 2010-02-18N254GL (1900D)JLN-MCI-TBN-MCI-MHK-MCI3.73.71.23.72Kaleb Ziller 10303N254GL (1900D)KJLN-KMCI-KTBN-KMCI-KMHK-KMCI3.73.73.71.223.73.73.73.73.7618.5Kaleb Ziller 10303Kaleb Ziller 10303
2010-02-19 2010-02-19N253GL (1900D)MCI-JLN0.80.80.8Cameron Neal 11587N253GL (1900D)KMCI-KJLN0.80.80.80.80.80.80.80.8129.4Cameron Neal 11587Cameron Neal 11587
2010-03-01 2010-03-01N184UX (1900D)MCI-TBN-MCI-JLN2.72.72.72Eric Foxhoven 10305N184UX (1900D)KMCI-KTBN-KMCI-KJLN2.72.72.722.72.72.72.72.7435.2Eric Foxhoven 10305Eric Foxhoven 10305
2010-03-02 2010-03-02N261GL (1900D)JLN-MCI-TBN-MCI-MHK-MCI-TBN-MCI-JLN6.96.90.86.92.3131Steve Baldwin 11257N261GL (1900D)KJLN-KMCI-KTBN-KMCI-KMHK-KMCI-KTBN-KMCI-KJLN6.96.96.92.30.81316.96.96.96.96.91053.7Steve Baldwin 11257Steve Baldwin 11257
2010-03-03 2010-03-03N261GL (1900D)JLN-MCI-TBN-MCI-MHK-MCI3.73.71.03.71.131Eric Foxhoven 10305N261GL (1900D)KJLN-KMCI-KTBN-KMCI-KMHK-KMCI3.73.73.71.11.0313.73.73.73.73.7618.5Eric Foxhoven 10305Eric Foxhoven 10305
2010-03-04 2010-03-04N257GL (1900D)MCI-TBN-MCI1.71.71.71Steve Baldwin 11257N257GL (1900D)KMCI-KTBN-KMCI1.71.71.711.71.71.71.71.7305.9Steve Baldwin 11257Steve Baldwin 11257
2010-03-08 2010-03-08N211GL (1900D)MCI-JLN-MCI-TBN-MCI-JLN4.94.94.91.81Tony Suschnigg 8949N211GL (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN4.94.94.91.814.94.94.94.94.9694.0Tony Suschnigg 8949Tony Suschnigg 8949
2010-03-09 2010-03-09N192GL (1900D)JLN-MCI0.80.80.80.51Tony Suschnigg 8949N192GL (1900D)KJLN-KMCI0.80.80.80.510.80.80.80.80.8129.4Tony Suschnigg 8949Tony Suschnigg 8949
2010-03-10 2010-03-10N192GL (1900D)MCI-JLN-MCI-TBN-MCI-JLN-MCI-JLN5.65.65.62.12Tony Suschnigg 8949N192GL (1900D)KMCI-KJLN-KMCI-KTBN-KMCI-KJLN-KMCI-KJLN5.65.65.62.125.65.65.65.65.6952.8Tony Suschnigg 8949Tony Suschnigg 8949
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)