| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2015-09-09 2015-09-09N438YX (E175)KEWR-KORD2.42.42.411 | N438YX (E175) | KEWR-KORD | 2.4 | 2.4 | 2.4 | 1 | 1 | 2.4 | 624.1 | |||||||||||||||||
| 2015-09-09 2015-09-09N438YX (E175)KORD-KPIT1.41.41.01.40.31 | N438YX (E175) | KORD-KPIT | 1.4 | 1.4 | 1.4 | 0.3 | 1.0 | 1 | 1.4 | 358.0 | ||||||||||||||||
| 2015-09-10 2015-09-10N411YX (E175)KPIT-KORD1.61.61.61 | N411YX (E175) | KPIT-KORD | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 358.0 | ||||||||||||||||||
| 2015-09-10 2015-09-10N406YX (E175)KORD-KPIT1.41.41.40.311 | N406YX (E175) | KORD-KPIT | 1.4 | 1.4 | 1.4 | 0.3 | 1 | 1 | 1.4 | 358.0 | ||||||||||||||||
| 2015-09-10 2015-09-10N417YX (E175)KPIT-KMIA2.62.61.02.60.611 | N417YX (E175) | KPIT-KMIA | 2.6 | 2.6 | 2.6 | 0.6 | 1.0 | 1 | 1 | 2.6 | 883.5 | |||||||||||||||
| 2015-09-10 2015-09-10N417YX (E175)KMIA-KEYW0.80.80.80.81 | N417YX (E175) | KMIA-KEYW | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 109.2 | |||||||||||||||||
| 2015-09-11 2015-09-11N433YX (E175)KEYW-KMIA0.70.70.71 | N433YX (E175) | KEYW-KMIA | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 109.2 | ||||||||||||||||||
| 2015-09-11 2015-09-11N432YX (E175)KMIA-MYGF0.80.80.811 | N432YX (E175) | KMIA-MYGF | 0.8 | 0.8 | 0.8 | 1 | 1 | 0.8 | 97.6 | |||||||||||||||||
| 2015-09-11 2015-09-11N432YX (E175)MYGF-KMIA0.70.70.711 | N432YX (E175) | MYGF-KMIA | 0.7 | 0.7 | 0.7 | 1 | 1 | 0.7 | 97.6 | |||||||||||||||||
| 2015-09-11 2015-09-11N432YX (E175)KMIA-KSDF2.72.72.72.71.01 | N432YX (E175) | KMIA-KSDF | 2.7 | 2.7 | 2.7 | 1.0 | 2.7 | 1 | 2.7 | 793.9 | ||||||||||||||||
| 2015-09-12 2015-09-12N422YX (E175)KSDF-KORD1.71.71.711 | N422YX (E175) | KSDF-KORD | 1.7 | 1.7 | 1.7 | 1 | 1 | 1.7 | 249.4 | |||||||||||||||||
| 2015-09-12 2015-09-12N422YX (E175)KORD-KMCI1.21.21.21.21 | N422YX (E175) | KORD-KMCI | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 349.7 | |||||||||||||||||
| 2015-09-16 2015-09-16N857RW (E170)KMCI-KEWR2.92.91.52.911 | N857RW (E170) | KMCI-KEWR | 2.9 | 2.9 | 2.9 | 1.5 | 1 | 1 | 2.9 | 947.6 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
