| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10388.3 | 5401.6 | 4919.2 | 230.4 | 128.0 | 499.8 | 9513.2 | 339.9 | 113.5 | 2622.1 | 1736 | 5105 | 2438 | 3941.2 | 8860.4 | 0.0 | 613.6 | 2391016.5 | ||||||||
| 2015-09-26 2015-09-26N407YX (E175)KCLE-KORD1.41.41.411 | N407YX (E175) | KCLE-KORD | 1.4 | 1.4 | 1.4 | 1 | 1 | 1.4 | 273.8 | |||||||||||||||||
| 2015-09-26 2015-09-26N408YX (E175)KORD-KIND0.90.90.90.511 | N408YX (E175) | KORD-KIND | 0.9 | 0.9 | 0.9 | 0.5 | 1 | 1 | 0.9 | 154.4 | ||||||||||||||||
| 2015-09-26 2015-09-26N102HQ (E175)KIND-KPHL1.81.81.80.51 | N102HQ (E175) | KIND-KPHL | 1.8 | 1.8 | 1.8 | 0.5 | 1 | 1.8 | 510.2 | |||||||||||||||||
| 2015-09-26 2015-09-26N102HQ (E175)KPHL-KRDU1.51.51.51.51.01 | N102HQ (E175) | KPHL-KRDU | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1 | 1.5 | 293.1 | ||||||||||||||||
| 2015-09-27 2015-09-27N819MD (E170)KRDU-KDCA1.11.11.10.51 | N819MD (E170) | KRDU-KDCA | 1.1 | 1.1 | 1.1 | 0.5 | 1 | 1.1 | 197.4 | |||||||||||||||||
| 2015-09-27 2015-09-27N101HQ (E175)KDCA-KMCI2.82.82.82.811 | N101HQ (E175) | KDCA-KMCI | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 1 | 2.8 | 823.9 | ||||||||||||||||
| 2015-09-30 2015-09-30N432YX (E175)KMCI-KORD1.61.61.61 | N432YX (E175) | KMCI-KORD | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 349.7 | ||||||||||||||||||
| 2015-09-30 2015-09-30N432YX (E175)KORD-KSTL1.31.31.311 | N432YX (E175) | KORD-KSTL | 1.3 | 1.3 | 1.3 | 1 | 1 | 1.3 | 224.6 | |||||||||||||||||
| 2015-09-30 2015-09-30N432YX (E175)KSTL-KORD1.21.21.21.211 | N432YX (E175) | KSTL-KORD | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1.2 | 224.6 | ||||||||||||||||
| 2015-09-30 2015-09-30N432YX (E175)KORD-KOMA1.41.41.41.41 | N432YX (E175) | KORD-KOMA | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 361.0 | |||||||||||||||||
| 2015-10-01 2015-10-01N409YX (E175)KOMA-KORD1.91.91.91 | N409YX (E175) | KOMA-KORD | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 361.0 | ||||||||||||||||||
| 2015-10-01 2015-10-01N409YX (E175)KORD-KATL2.12.12.11.011 | N409YX (E175) | KORD-KATL | 2.1 | 2.1 | 2.1 | 1.0 | 1 | 1 | 2.1 | 527.8 | ||||||||||||||||
| 2015-10-01 2015-10-01N409YX (E175)KATL-KMIA2.12.12.12.10.51 | N409YX (E175) | KATL-KMIA | 2.1 | 2.1 | 2.1 | 0.5 | 2.1 | 1 | 2.1 | 518.4 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
