Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 5456.3237.42223.23180.6108.4362.4597.14623.5439.3174.74452.81004.040238364534478.1978.24438.0243.596.21340449.7
2019-04-30 2019-04-30N17138 (EMB145)KORD KDSM1.61.61.61.111AX4769 UAN17138 (EMB145)KORD-KDSM1.61.61.61.11.6111.61.6259.5AX4769 UA
2019-05-01 2019-05-01N835HK (EMB145)KDSM KDEN2.22.22.20.2AX4627 UAN835HK (EMB145)KDSM-KDEN2.22.22.20.22.22.22.2511.3AX4627 UA
2019-05-01 2019-05-01N847HK (EMB145)KDEN KSTL2.42.42.40.1AX4695 UAN847HK (EMB145)KDEN-KSTL2.42.42.40.12.42.42.4667.9AX4695 UA
2019-05-01 2019-05-01N832HK (EMB145)KSTL KORD1.81.81.80.211AX4616 UAN832HK (EMB145)KSTL-KORD1.81.81.80.21.8111.81.8224.6AX4616 UA
2019-05-01 2019-05-01N12142 (EMB145)KORD KGSP1.71.71.70.1AX4774 UAN12142 (EMB145)KORD-KGSP1.71.71.70.11.71.71.7502.6AX4774 UA
2019-05-02 2019-05-02N21144 (EMB145)KGSP KORD2.02.02.00.611AX4721 UAN21144 (EMB145)KGSP-KORD2.02.02.00.62.0112.02.0502.6AX4721 UA
2019-05-02 2019-05-02N10156 (EMB145)KORD KFAR1.91.91.90.51AX4711 UAN10156 (EMB145)KORD-KFAR1.91.91.90.51.911.91.9483.7AX4711 UA
2019-05-02 2019-05-02N10156 (EMB145)KFAR KDEN2.02.02.0AX4728 UAN10156 (EMB145)KFAR-KDEN2.02.02.02.02.02.0545.1AX4728 UA
2019-05-06 2019-05-06N16112 (EMB145)KORD KTYS1.81.81.80.1AX4734 UAN16112 (EMB145)KORD-KTYS1.81.81.80.11.81.81.8413.3AX4734 UA
2019-05-07 2019-05-07N14153 (EMB145)KTYS KDEN3.93.93.90.6TAX4626 UAN14153 (EMB145)KTYS-KDEN3.93.93.90.63.9T3.93.91008.9AX4626 UA
2019-05-07 2019-05-07N14153 (EMB145)KDEN KGJT1.11.11.10.21AX4791 UAN14153 (EMB145)KDEN-KGJT1.11.11.10.21.111.11.1184.2AX4791 UA
2019-05-08 2019-05-08N10156 (EMB145)KGJT KDEN1.91.91.90.611AX4622 UAN10156 (EMB145)KGJT-KDEN1.91.91.90.61.9111.91.9184.2AX4622 UA
2019-05-08 2019-05-08N11127 (EMB145)KDEN KFAR2.02.02.00.8AX4604 UAN11127 (EMB145)KDEN-KFAR2.02.02.00.82.02.02.0545.1AX4604 UA
2019-05-08 2019-05-08N11127 (EMB145)KFAR KORD2.02.02.00.5AX4601 UAN11127 (EMB145)KFAR-KORD2.02.02.00.52.02.02.0483.7AX4601 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)