| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2019-03-29 2019-03-29N18102 (EMB145)KFSD KORD1.81.81.80.1AX4651 UA | N18102 (EMB145) | KFSD-KORD | 1.8 | 1.8 | 1.8 | 0.1 | 1.8 | 1.8 | 1.8 | 401.4 | AX4651 UA | ||||||||||||||||||
| 2019-04-02 2019-04-02N13123 (EMB145)KORD KPVD2.22.20.22.2AX4798 UA | N13123 (EMB145) | KORD-KPVD | 2.2 | 2.2 | 2.2 | 2.0 | 0.2 | 2.2 | 2.2 | 737.0 | AX4798 UA | ||||||||||||||||||
| 2019-04-03 2019-04-03N10156 (EMB145)KPVD KORD2.72.72.70.41AX4705 UA | N10156 (EMB145) | KPVD-KORD | 2.7 | 2.7 | 2.7 | 0.4 | 2.7 | 1 | 2.7 | 2.7 | 737.0 | AX4705 UA | |||||||||||||||||
| 2019-04-03 2019-04-03N18102 (EMB145)KORD KFSD1.61.61.60.31AX4771 UA | N18102 (EMB145) | KORD-KFSD | 1.6 | 1.6 | 1.6 | 0.3 | 1.6 | 1 | 1.6 | 1.6 | 401.4 | AX4771 UA | |||||||||||||||||
| 2019-04-04 2019-04-04N11106 (EMB145)KFSD KORD1.61.60.41.60.5AX4772 UA | N11106 (EMB145) | KFSD-KORD | 1.6 | 1.6 | 1.6 | 0.5 | 1.2 | 0.4 | 1.6 | 1.6 | 401.4 | AX4772 UA | |||||||||||||||||
| 2019-04-04 2019-04-04N11106 (EMB145)KORD KSBN0.70.70.70.3AX4696 UA | N11106 (EMB145) | KORD-KSBN | 0.7 | 0.7 | 0.7 | 0.3 | 0.7 | 0.7 | 0.7 | 72.9 | AX4696 UA | ||||||||||||||||||
| 2019-04-04 2019-04-04N11106 (EMB145)KSBN KORD1.01.01.00.51AX4789 UA | N11106 (EMB145) | KSBN-KORD | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1 | 1.0 | 1.0 | 72.9 | AX4789 UA | |||||||||||||||||
| 2019-04-04 2019-04-04N845HK (EMB145)KORD KGSP1.81.81.80.31AX4774 UA | N845HK (EMB145) | KORD-KGSP | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | 1 | 1.8 | 1.8 | 502.6 | AX4774 UA | |||||||||||||||||
| 2019-04-05 2019-04-05N11137 (EMB145)KGSP KORD2.52.52.50.6AX4721 UA | N11137 (EMB145) | KGSP-KORD | 2.5 | 2.5 | 2.5 | 0.6 | 2.5 | 2.5 | 2.5 | 502.6 | AX4721 UA | ||||||||||||||||||
| 2019-04-05 2019-04-05N11137 (EMB145)KORD KTUL1.91.91.90.1AX4672 UA | N11137 (EMB145) | KORD-KTUL | 1.9 | 1.9 | 1.9 | 0.1 | 1.9 | 1.9 | 1.9 | 508.9 | AX4672 UA | ||||||||||||||||||
| 2019-04-05 2019-04-05N11137 (EMB145)KTUL KORD1.81.81.80.211AX4659 UA | N11137 (EMB145) | KTUL-KORD | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | 1 | 1 | 1.8 | 1.8 | 508.9 | AX4659 UA | ||||||||||||||||
| 2019-04-08 2019-04-08N16112 (EMB145)KORD KPVD2.12.12.10.311AX4798 UA | N16112 (EMB145) | KORD-KPVD | 2.1 | 2.1 | 2.1 | 0.3 | 2.1 | 1 | 1 | 2.1 | 2.1 | 737.0 | AX4798 UA | ||||||||||||||||
| 2019-04-09 2019-04-09N21130 (EMB145)KPVD KORD3.03.03.00.1AX4705 UA | N21130 (EMB145) | KPVD-KORD | 3.0 | 3.0 | 3.0 | 0.1 | 3.0 | 3.0 | 3.0 | 737.0 | AX4705 UA | ||||||||||||||||||
| 2019-04-09 2019-04-09N13132 (EMB145)KORD KFSD1.61.61.60.11AX4771 UA | N13132 (EMB145) | KORD-KFSD | 1.6 | 1.6 | 1.6 | 0.1 | 1.6 | 1 | 1.6 | 1.6 | 401.4 | AX4771 UA | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
