Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 5347.7237.42223.23072.0108.4362.4597.14515.9433.7174.74363.7984.540238314534369.5978.24329.4243.596.21298684.2
2019-03-29 2019-03-29N18102 (EMB145)KFSD KORD1.81.81.80.1AX4651 UAN18102 (EMB145)KFSD-KORD1.81.81.80.11.81.81.8401.4AX4651 UA
2019-04-02 2019-04-02N13123 (EMB145)KORD KPVD2.22.20.22.2AX4798 UAN13123 (EMB145)KORD-KPVD2.22.22.22.00.22.22.2737.0AX4798 UA
2019-04-03 2019-04-03N10156 (EMB145)KPVD KORD2.72.72.70.41AX4705 UAN10156 (EMB145)KPVD-KORD2.72.72.70.42.712.72.7737.0AX4705 UA
2019-04-03 2019-04-03N18102 (EMB145)KORD KFSD1.61.61.60.31AX4771 UAN18102 (EMB145)KORD-KFSD1.61.61.60.31.611.61.6401.4AX4771 UA
2019-04-04 2019-04-04N11106 (EMB145)KFSD KORD1.61.60.41.60.5AX4772 UAN11106 (EMB145)KFSD-KORD1.61.61.60.51.20.41.61.6401.4AX4772 UA
2019-04-04 2019-04-04N11106 (EMB145)KORD KSBN0.70.70.70.3AX4696 UAN11106 (EMB145)KORD-KSBN0.70.70.70.30.70.70.772.9AX4696 UA
2019-04-04 2019-04-04N11106 (EMB145)KSBN KORD1.01.01.00.51AX4789 UAN11106 (EMB145)KSBN-KORD1.01.01.00.51.011.01.072.9AX4789 UA
2019-04-04 2019-04-04N845HK (EMB145)KORD KGSP1.81.81.80.31AX4774 UAN845HK (EMB145)KORD-KGSP1.81.81.80.31.811.81.8502.6AX4774 UA
2019-04-05 2019-04-05N11137 (EMB145)KGSP KORD2.52.52.50.6AX4721 UAN11137 (EMB145)KGSP-KORD2.52.52.50.62.52.52.5502.6AX4721 UA
2019-04-05 2019-04-05N11137 (EMB145)KORD KTUL1.91.91.90.1AX4672 UAN11137 (EMB145)KORD-KTUL1.91.91.90.11.91.91.9508.9AX4672 UA
2019-04-05 2019-04-05N11137 (EMB145)KTUL KORD1.81.81.80.211AX4659 UAN11137 (EMB145)KTUL-KORD1.81.81.80.21.8111.81.8508.9AX4659 UA
2019-04-08 2019-04-08N16112 (EMB145)KORD KPVD2.12.12.10.311AX4798 UAN16112 (EMB145)KORD-KPVD2.12.12.10.32.1112.12.1737.0AX4798 UA
2019-04-09 2019-04-09N21130 (EMB145)KPVD KORD3.03.03.00.1AX4705 UAN21130 (EMB145)KPVD-KORD3.03.03.00.13.03.03.0737.0AX4705 UA
2019-04-09 2019-04-09N13132 (EMB145)KORD KFSD1.61.61.60.11AX4771 UAN13132 (EMB145)KORD-KFSD1.61.61.60.11.611.61.6401.4AX4771 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)