Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 5456.3237.42223.23180.6108.4362.4597.14623.5439.3174.74452.81004.040238364534478.1978.24438.0243.596.21340449.7
2019-02-14 2019-02-14N10156 (EMB145)KSGF KDEN2.22.22.20.5AX4615 UAN10156 (EMB145)KSGF-KDEN2.22.22.20.52.22.22.2552.8AX4615 UA
2019-02-14 2019-02-14N10156 (EMB145)KDEN KHLN1.91.91.90.4AX4609 UAN10156 (EMB145)KDEN-KHLN1.91.91.90.41.91.91.9516.1AX4609 UA
2019-02-15 2019-02-15N11150 (EMB145)KHLN KDEN2.22.22.21AX4686 UAN11150 (EMB145)KHLN-KDEN2.22.22.22.212.22.2516.1AX4686 UA
2019-02-15 2019-02-15N14153 (EMB145)KDEN KFAR2.12.12.11AX4604 UAN14153 (EMB145)KDEN-KFAR2.12.12.12.112.12.1545.1AX4604 UA
2019-02-15 2019-02-15N14153 (EMB145)KFAR KORD1.81.80.31.8AX4642 UAN14153 (EMB145)KFAR-KORD1.81.81.81.50.31.81.8483.7AX4642 UA
2019-02-19 2019-02-19N11106 (EMB145)KORD CYUL2.22.22.21AX4614 UAN11106 (EMB145)KORD-CYUL2.22.22.22.212.22.2649.0AX4614 UA
2019-02-19 2019-02-19N11106 (EMB145)CYUL KORD3.53.53.5AX4675 UAN11106 (EMB145)CYUL-KORD3.53.53.53.53.53.5649.0AX4675 UA
2019-02-19 2019-02-19N847HK (EMB145)KORD KTYS1.81.81.80.8AX4663 UAN847HK (EMB145)KORD-KTYS1.81.81.80.81.81.81.8413.3AX4663 UA
2019-02-20 2019-02-20N18114 (EMB145)KTYS KSGF2.62.62.60.6AX4791 UAN18114 (EMB145)KTYS-KSGF2.62.62.60.62.62.62.6461.7AX4791 UA
2019-02-20 2019-02-20N18114 (EMB145)KSGF KDEN2.12.12.1AX4791 UAN18114 (EMB145)KSGF-KDEN2.12.12.12.12.12.1552.8AX4791 UA
2019-02-21 2019-02-21N18102 (EMB145)KDEN KMLI2.12.12.10.1AX4655 UAN18102 (EMB145)KDEN-KMLI2.12.12.10.12.12.12.1652.2AX4655 UA
2019-02-22 2019-02-22N14153 (EMB145)KMLI KORD0.90.90.9AX4632 UAN14153 (EMB145)KMLI-KORD0.90.90.90.90.90.9121.0AX4632 UA
2019-02-25 2019-02-25N21130 (EMB145)KORD KCLE1.21.21.2AX4701 UAN21130 (EMB145)KORD-KCLE1.21.21.21.21.21.2273.8AX4701 UA
2019-02-25 2019-02-25N21130 (EMB145)KCLE KORD1.51.51.51AX4634 UAN21130 (EMB145)KCLE-KORD1.51.51.51.511.51.5273.8AX4634 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)