Viewing the logbook of: Kylepmeyer
Sign-in/Register
Avatar for Kylepmeyer
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
Page Totals:
Overall Totals: 5347.7237.42223.23072.0108.4362.4597.14515.9433.7174.74363.7984.540238314534369.5978.24329.4243.596.21298684.2
2018-12-19 2018-12-19N11127 (EMB145)KORD KMLI0.90.90.91AX4786 UAN11127 (EMB145)KORD-KMLI0.90.90.90.910.90.9121.0AX4786 UA
2018-12-19 2018-12-19N11127 (EMB145)KMLI KORD0.90.90.9AX4628 UAN11127 (EMB145)KMLI-KORD0.90.90.90.90.90.9121.0AX4628 UA
2018-12-20 2018-12-20N31131 (EMB145)KSDF KORD1.21.21.21.20.6AX4749 UAN31131 (EMB145)KSDF-KORD1.21.21.20.61.21.21.2249.4AX4749 UA
2018-12-20 2018-12-20N31131 (EMB145)KORD KGSO2.02.02.00.712AX4752 UAN31131 (EMB145)KORD-KGSO2.02.02.00.72.0122.02.0512.7AX4752 UA
2018-12-20 2018-12-20N31131 (EMB145)KGSO KORD1.81.81.81.0AX4640 UAN31131 (EMB145)KGSO-KORD1.81.81.81.01.81.81.8512.7AX4640 UA
2018-12-29 2018-12-29N13132 (EMB145)KORD KLIT2.22.20.42.20.3AX4742 UAN13132 (EMB145)KORD-KLIT2.22.22.20.31.80.42.22.2480.8AX4742 UA
2018-12-30 2018-12-30N12126 (EMB145)KLIT KDEN2.92.92.90.51AX4675 UAN12126 (EMB145)KLIT-KDEN2.92.92.90.52.912.92.9669.6AX4675 UA
2018-12-30 2018-12-30N12126 (EMB145)KDEN KGJT1.01.01.01AX4625 UAN12126 (EMB145)KDEN-KGJT1.01.01.01.011.01.0184.2AX4625 UA
2018-12-30 2018-12-30N12126 (EMB145)KGJT KDEN1.01.01.0AX4661 UAN12126 (EMB145)KGJT-KDEN1.01.01.01.01.01.0184.2AX4661 UA
2018-12-31 2018-12-31N16151 (EMB145)KGTF KDEN2.62.60.62.60.5AX4751 UAN16151 (EMB145)KGTF-KDEN2.62.62.60.52.00.62.62.6542.3AX4751 UA
2018-12-31 2018-12-31N16151 (EMB145)KDEN KMOT2.42.42.40.31AX4672 UAN16151 (EMB145)KDEN-KMOT2.42.42.40.32.412.42.4525.5AX4672 UA
2019-01-01 2019-01-01N11121 (EMB145)KMOT KDEN2.22.21.92.2AX4773 UAN11121 (EMB145)KMOT-KDEN2.22.22.20.31.92.22.2525.5AX4773 UA
2019-01-01 2019-01-01N11121 (EMB145)KDEN KRAP1.11.11.11AX4674 UAN11121 (EMB145)KDEN-KRAP1.11.11.11.111.11.1261.6AX4674 UA
2019-01-01 2019-01-01N11121 (EMB145)KRAP KORD2.22.22.20.2AX4710 UAN11121 (EMB145)KRAP-KORD2.22.22.20.22.22.22.2676.4AX4710 UA
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleTurbineComplexHPDist (NM)InstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)