| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2018-12-19 2018-12-19N11127 (EMB145)KORD KMLI0.90.90.91AX4786 UA | N11127 (EMB145) | KORD-KMLI | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 121.0 | AX4786 UA | ||||||||||||||||||
| 2018-12-19 2018-12-19N11127 (EMB145)KMLI KORD0.90.90.9AX4628 UA | N11127 (EMB145) | KMLI-KORD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 121.0 | AX4628 UA | |||||||||||||||||||
| 2018-12-20 2018-12-20N31131 (EMB145)KSDF KORD1.21.21.21.20.6AX4749 UA | N31131 (EMB145) | KSDF-KORD | 1.2 | 1.2 | 1.2 | 0.6 | 1.2 | 1.2 | 1.2 | 249.4 | AX4749 UA | ||||||||||||||||||
| 2018-12-20 2018-12-20N31131 (EMB145)KORD KGSO2.02.02.00.712AX4752 UA | N31131 (EMB145) | KORD-KGSO | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 1 | 2 | 2.0 | 2.0 | 512.7 | AX4752 UA | ||||||||||||||||
| 2018-12-20 2018-12-20N31131 (EMB145)KGSO KORD1.81.81.81.0AX4640 UA | N31131 (EMB145) | KGSO-KORD | 1.8 | 1.8 | 1.8 | 1.0 | 1.8 | 1.8 | 1.8 | 512.7 | AX4640 UA | ||||||||||||||||||
| 2018-12-29 2018-12-29N13132 (EMB145)KORD KLIT2.22.20.42.20.3AX4742 UA | N13132 (EMB145) | KORD-KLIT | 2.2 | 2.2 | 2.2 | 0.3 | 1.8 | 0.4 | 2.2 | 2.2 | 480.8 | AX4742 UA | |||||||||||||||||
| 2018-12-30 2018-12-30N12126 (EMB145)KLIT KDEN2.92.92.90.51AX4675 UA | N12126 (EMB145) | KLIT-KDEN | 2.9 | 2.9 | 2.9 | 0.5 | 2.9 | 1 | 2.9 | 2.9 | 669.6 | AX4675 UA | |||||||||||||||||
| 2018-12-30 2018-12-30N12126 (EMB145)KDEN KGJT1.01.01.01AX4625 UA | N12126 (EMB145) | KDEN-KGJT | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 184.2 | AX4625 UA | ||||||||||||||||||
| 2018-12-30 2018-12-30N12126 (EMB145)KGJT KDEN1.01.01.0AX4661 UA | N12126 (EMB145) | KGJT-KDEN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 184.2 | AX4661 UA | |||||||||||||||||||
| 2018-12-31 2018-12-31N16151 (EMB145)KGTF KDEN2.62.60.62.60.5AX4751 UA | N16151 (EMB145) | KGTF-KDEN | 2.6 | 2.6 | 2.6 | 0.5 | 2.0 | 0.6 | 2.6 | 2.6 | 542.3 | AX4751 UA | |||||||||||||||||
| 2018-12-31 2018-12-31N16151 (EMB145)KDEN KMOT2.42.42.40.31AX4672 UA | N16151 (EMB145) | KDEN-KMOT | 2.4 | 2.4 | 2.4 | 0.3 | 2.4 | 1 | 2.4 | 2.4 | 525.5 | AX4672 UA | |||||||||||||||||
| 2019-01-01 2019-01-01N11121 (EMB145)KMOT KDEN2.22.21.92.2AX4773 UA | N11121 (EMB145) | KMOT-KDEN | 2.2 | 2.2 | 2.2 | 0.3 | 1.9 | 2.2 | 2.2 | 525.5 | AX4773 UA | ||||||||||||||||||
| 2019-01-01 2019-01-01N11121 (EMB145)KDEN KRAP1.11.11.11AX4674 UA | N11121 (EMB145) | KDEN-KRAP | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 261.6 | AX4674 UA | ||||||||||||||||||
| 2019-01-01 2019-01-01N11121 (EMB145)KRAP KORD2.22.22.20.2AX4710 UA | N11121 (EMB145) | KRAP-KORD | 2.2 | 2.2 | 2.2 | 0.2 | 2.2 | 2.2 | 2.2 | 676.4 | AX4710 UA | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
