N16151
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | DonaldLee, Jason2, knightse, Kylepmeyer, mfejfar, mwilchcombe, openiduser1238, openiduser1469, PIlotCEcilia |
|---|---|
| Total hours logged in N16151 | 323.3 |
| Total number of flights logged in N16151 | 174 |
| Types N16151 has been registered to | EMB145, EMB-145XR, EMB-145, ERJ145, EMB145XR |
| Models N16151 has been registered to | Embrear, EMB145, XR, ERJ 145, EMB-145, XRJ, Embraer, Embrear |
