| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5456.3 | 237.4 | 2223.2 | 3180.6 | 108.4 | 362.4 | 597.1 | 4623.5 | 439.3 | 174.7 | 4452.8 | 1004.0 | 402 | 3836 | 453 | 4478.1 | 978.2 | 4438.0 | 243.5 | 96.2 | 1340449.7 | ||||||||
| 2019-01-15 2019-01-15N839HK (EMB145)KORD KSDF1.11.11.10.1AX4613 UA | N839HK (EMB145) | KORD-KSDF | 1.1 | 1.1 | 1.1 | 0.1 | 1.1 | 1.1 | 1.1 | 249.4 | AX4613 UA | ||||||||||||||||||
| 2019-01-16 2019-01-16N11137 (EMB145)KSDF KORD1.41.41.41.40.21AX4660 UA | N11137 (EMB145) | KSDF-KORD | 1.4 | 1.4 | 1.4 | 0.2 | 1.4 | 1 | 1.4 | 1.4 | 249.4 | AX4660 UA | |||||||||||||||||
| 2019-01-16 2019-01-16N11137 (EMB145)KORD KGRR1.11.11.10.21AX4736 UA | N11137 (EMB145) | KORD-KGRR | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1 | 1.1 | 1.1 | 118.8 | AX4736 UA | |||||||||||||||||
| 2019-01-16 2019-01-16N11137 (EMB145)KGRR KORD1.01.01.00.1AX4685 UA | N11137 (EMB145) | KGRR-KORD | 1.0 | 1.0 | 1.0 | 0.1 | 1.0 | 1.0 | 1.0 | 118.8 | AX4685 UA | ||||||||||||||||||
| 2019-01-20 2019-01-20N11155 (EMB145)KORD KSGF1.81.81.8AX4781 UA | N11155 (EMB145) | KORD-KSGF | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 381.2 | AX4781 UA | |||||||||||||||||||
| 2019-01-21 2019-01-21N16112 (EMB145)KSGF KDEN2.82.82.12.80.51AX4786 UA | N16112 (EMB145) | KSGF-KDEN | 2.8 | 2.8 | 2.8 | 0.5 | 0.7 | 2.1 | 1 | 2.8 | 2.8 | 552.8 | AX4786 UA | ||||||||||||||||
| 2019-01-21 2019-01-21N16112 (EMB145)KDEN KABQ1.41.41.4AX4637 UA | N16112 (EMB145) | KDEN-KABQ | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 304.2 | AX4637 UA | |||||||||||||||||||
| 2019-01-21 2019-01-21N16112 (EMB145)KABQ KDEN1.21.21.2AX4604 UA | N16112 (EMB145) | KABQ-KDEN | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 304.2 | AX4604 UA | |||||||||||||||||||
| 2019-01-21 2019-01-21N16112 (EMB145)KDEN KDEN1.91.91.90.51AX4789 UA | N16112 (EMB145) | KDEN-KDEN | 1.9 | 1.9 | 1.9 | 0.5 | 1.9 | 1 | 1.9 | 1.9 | AX4789 UA | ||||||||||||||||||
| 2019-01-22 2019-01-22N12142 (EMB145)KDEN KLIT3.03.03.00.3AX4651 UA | N12142 (EMB145) | KDEN-KLIT | 3.0 | 3.0 | 3.0 | 0.3 | 3.0 | 3.0 | 3.0 | 669.6 | AX4651 UA | ||||||||||||||||||
| 2019-01-22 2019-01-22N12142 (EMB145)KLIT KXNA1.01.01.01.00.611AX3349 UA | N12142 (EMB145) | KLIT-KXNA | 1.0 | 1.0 | 1.0 | 0.6 | 1.0 | 1 | 1 | 1.0 | 1.0 | 138.2 | AX3349 UA | ||||||||||||||||
| 2019-01-23 2019-01-23N13132 (EMB145)KXNA KORD1.71.71.71AX4754 UA | N13132 (EMB145) | KXNA-KORD | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 454.0 | AX4754 UA | ||||||||||||||||||
| 2019-01-27 2019-01-27N11155 (EMB145)KSGF KDEN2.22.22.12.2AX4781 UA | N11155 (EMB145) | KSGF-KDEN | 2.2 | 2.2 | 2.2 | 0.1 | 2.1 | 2.2 | 2.2 | 552.8 | AX4781 UA | ||||||||||||||||||
| 2019-01-27 2019-01-27N14116 (EMB145)KDEN KSDF3.13.13.1AX4793 UA | N14116 (EMB145) | KDEN-KSDF | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 888.5 | AX4793 UA | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
