| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 597.7 | 25.5 | 404.9 | 104.5 | 267.1 | 229.6 | 16.0 | 41.3 | 59.2 | 129 | 1478 | 125 | 82.6 | 63.4 | 127.2 | 115.8 | 27.7 | 31976.0 | |||||||||
| 2024-12-22 2024-12-22N305CJ (AMT-200S)KMDD-KMAF-KMDD1.31.31.34 | N305CJ (AMT-200S) | N305CJ | KMDD-KMAF-KMDD | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 15.3 | ||||||||||||||||||
| 2025-02-04 2025-02-04N149WB (FWP-149)KMAF-KMAF0.60.60.62Maintenance RTS flight | N149WB (FWP-149) | N149WB | KMAF-KMAF | 0.6 | 0.6 | 0.6 | 2 | 0.6 | 0.6 | Maintenance RTS flight | |||||||||||||||||
| 2025-03-01 2025-03-01N307TL (BE-350)KODO-KHOU-KDZB-KODO3.83.83.811 T | N307TL (BE-350) | N307TL | KODO-KHOU-KDZB-KODO | 3.8 | 3.8 | 3.8 | 1 | 1 T | 3.8 | 3.8 | 3.8 | 3.8 | 783.7 | ||||||||||||||
| 2025-03-10 2025-03-10N149WB (FWP-149)maf-maf0.80.81Ashley Spitzer | N149WB (FWP-149) | N149WB | KMAF-KMAF | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Ashley Spitzer | ||||||||||||||||||
| 2025-03-14 2025-03-14RedbirdTD2 (TD2)5 HTDan Johnson | RedbirdTD2 (TD2) | RedbirdTD2 | 5 HT | Dan Johnson | |||||||||||||||||||||||
| 2025-03-15 2025-03-15RedbirdTD2 (TD2)1 TDan Johnson | RedbirdTD2 (TD2) | RedbirdTD2 | 1 T | Dan Johnson | |||||||||||||||||||||||
| 2025-04-05 2025-04-05N307TL (BE-350)KODO-KCLL-KMDD-KODO3.43.43.40.712 T | N307TL (BE-350) | N307TL | KODO-KCLL-KMDD-KODO | 3.4 | 3.4 | 3.4 | 0.7 | 1 | 2 T | 3.4 | 3.4 | 3.4 | 3.4 | 643.0 | |||||||||||||
| 2025-04-08 2025-04-08N149WB (FWP-149)KMAF-KMAF0.90.93Jon Spitzer | N149WB (FWP-149) | N149WB | KMAF-KMAF | 0.9 | 0.9 | 3 | 0.9 | 0.9 | Jon Spitzer | ||||||||||||||||||
| 2025-04-16 2025-04-16N79948 (C172K)PHKO-PHHN-PHOG3.33.33.32Ashley Spitzer | N79948 (C172K) | N79948 | PHKO-PHHN-PHOG | 3.3 | 3.3 | 3.3 | 2 | 87.7 | Ashley Spitzer | ||||||||||||||||||
| 2025-04-18 2025-04-18N79948 (C172K)PHOG-PHNL1.61.61.61Ashley Spitzer | N79948 (C172K) | N79948 | PHOG-PHNL | 1.6 | 1.6 | 1.6 | 1 | 87.4 | Ashley Spitzer | ||||||||||||||||||
| 2025-05-31 2025-05-31N714HV (C150E)KODO-KSWW-KODO2.82.82.82.82.83Garrett Rathbun | N714HV (C150E) | N714HV | KODO-KSWW-KODO | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 2.8 | 206.1 | Garrett Rathbun | ||||||||||||||||
| 2025-08-23 2025-08-23N374SA (C172S)KMAF-KABI-KMAF2.92.91.42.931 | N374SA (C172S) | N374SA | KMAF-KABI-KMAF | 2.9 | 2.9 | 2.9 | 1.4 | 3 | 1 | 262.5 | |||||||||||||||||
| 2025-08-29 2025-08-29N307TL (BE-350)KODO-KACT-KERV-KODO3.11.93.13.10.21Alan Haskin | N307TL (BE-350) | N307TL | KODO-KACT-KERV-KODO | 3.1 | 3.1 | 3.1 | 0.2 | 1.9 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 607.8 | Alan Haskin | ||||||||||||
| 2025-12-15 2025-12-15RedbirdTD2 (TD2)6 HT | RedbirdTD2 (TD2) | RedbirdTD2 | 6 HT | ||||||||||||||||||||||||
| 2026-02-20 2026-02-20N307TL (BE-350)KODO-KTRM-KODO6.06.06.00.73 | N307TL (BE-350) | N307TL | KODO-KTRM-KODO | 6.0 | 6.0 | 6.0 | 0.7 | 3 | 6.0 | 6.0 | 6.0 | 6.0 | 1406.1 | ||||||||||||||
| 2026-06-13 2026-06-13N65859 (SGS2-33A)NM83-NM830.50.51Randy Auburg | N65859 (SGS2-33A) | N65859 | NM83-NM83 | 0.5 | 0.5 | 1 | Randy Auburg | ||||||||||||||||||||
| 2026-06-16 2026-06-16N5324G (C172S)KMDD-KMDD0.80.80.83Dan Johnson[Flight Review] | N5324G (C172S) | N5324G | KMDD-KMDD | 0.8 | 0.8 | 0.8 | 3 | Dan Johnson | [Flight Review] | ||||||||||||||||||
| 2026-08-04 2026-08-04RedbirdTD2 (TD2)6 HT | RedbirdTD2 (TD2) | RedbirdTD2 | 6 HT | ||||||||||||||||||||||||
| 2026-09-10 2026-09-10N4185T (915iS)1I9-1I91.01.010Jeff FloraGyro initial flight | N4185T (915iS) | N4185T | 1I9-1I9 | 1.0 | 1.0 | 10 | Jeff Flora | Gyro initial flight | |||||||||||||||||||
| 2026-09-11 2026-09-11N2248D (PA-28-181)KOKK-KOKK0.70.70.73Mark KappesSimulated glider tow training | N2248D (PA-28-181) | N2248D | KOKK-KOKK | 0.7 | 0.7 | 0.7 | 3 | Mark Kappes | Simulated glider tow training | ||||||||||||||||||
| 2026-09-14 2026-09-14N4185T (915iS)1I9-5I2-1I91.01.016Jeff Flora | N4185T (915iS) | N4185T | 1I9-5I2-1I9 | 1.0 | 1.0 | 16 | 12.2 | Jeff Flora | |||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Turbine | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
