Viewing the logbook of: jshortt
Sign-in/Register
Avatar for jshortt
First Page
1 2
Last Page
DatePlaneReg.RouteTotalTotalSimPICSICSoloDual R.XCActualHoodDayNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPRemarks
Page Totals:
Overall Totals: 72.672.643.772.60.03.7106.013.02.827.658.713.922967745.845.826.826.845.80.0
2008-12-09 2008-12-09N490ER (C-172)DAB-DAB0.90.90.92FA 326N490ER (C-172)N490ERKDAB-KDAB0.90.90.90.90.920.90.9FA 326
2008-12-10 2008-12-10N471ER (C-172)DAB-DAB0.50.50.5FA 326N471ER (C-172)N471ERKDAB-KDAB0.50.50.50.50.50.50.5FA 326
2009-01-09 2009-01-09N443ER (C-172)DAB-EVB-DAB1.61.61.66FA 273N443ER (C-172)N443ERKDAB-KEVB-KDAB1.61.61.61.61.661.61.6FA 273
2009-01-14 2009-01-14N392ER (C-172)DAB-DAB1.51.51.51FA 273N392ER (C-172)N392ERKDAB-KDAB1.51.51.51.51.511.51.5FA 273
2009-01-18 2009-01-18N435ER (C-172)DAB-DAB1.91.91.96FA 273 SoloN435ER (C-172)N435ERKDAB-KDAB1.91.91.91.91.961.91.9FA 273 Solo
2009-01-21 2009-01-21N394ER (C-172)DAB-DAB1.51.51.51FA 273N394ER (C-172)N394ERKDAB-KDAB1.51.51.51.51.511.51.5FA 273
2009-01-25 2009-01-25N488ER (C-172)DAB-DAB1.81.81.85FA 273 SoloN488ER (C-172)N488ERKDAB-KDAB1.81.81.81.81.851.81.8FA 273 Solo
2009-01-26 2009-01-26N392ER (C-172)DAB-DAB1.71.71.76FA 273N392ER (C-172)N392ERKDAB-KDAB1.71.71.71.71.761.71.7FA 273
2009-02-06 2009-02-06N385ER (C-172)DAB-DAB2.02.02.04FA 273N385ER (C-172)N385ERKDAB-KDAB2.02.02.02.02.042.02.0FA 273
2009-02-13 2009-02-13N495ER (C-172)DAB-XFL-DAB2.32.34[Pilot Checkride] FA 273 CheckrideN495ER (C-172)N495ERKDAB-KXFL-KDAB2.32.32.32.342.32.3[Pilot Checkride] FA 273 Checkride
2009-03-21 2009-03-21N394ER (C-172)DAB-DAB2.42.416 HTInstrument CurrencyN394ER (C-172)N394ERKDAB-KDAB2.42.42.42.416 HT2.42.4Instrument Currency
2009-09-06 2009-09-06N447ER (C-172)DAB-OMN-DAB1.31.3490 Day Currency N447ER (C-172)N447ERKDAB-KOMN-KDAB1.31.31.31.341.31.390 Day Currency
2010-03-25 2010-03-25FAA867 (F-172)1.31.31.26 HTInstrument CurrencyFAA867 (F-172)FAA867(1.3)1.31.31.26 HTInstrument Currency
2010-05-03 2010-05-03FAA906 (CRJ-200)4.04.0Kathleen RidallFA 420FAA906 (CRJ-200)FAA906(4.0)4.04.0FA 420
2010-05-04 2010-05-04FAA906 (CRJ-200)4.04.0Kathleen RidallFA 420FAA906 (CRJ-200)FAA906(4.0)4.04.0FA 420
2010-05-05 2010-05-05FAA906 (CRJ-200)4.04.0Kathleen RidallFA 420FAA906 (CRJ-200)FAA906(4.0)4.04.0FA 420
2010-05-06 2010-05-06FAA906 (CRJ-200)4.04.0Kathleen RidallFA 420FAA906 (CRJ-200)FAA906(4.0)4.04.0FA 420
2010-05-07 2010-05-07FAA906 (CRJ-200)4.04.0Kathleen RidallFA 420FAA906 (CRJ-200)FAA906(4.0)4.04.0FA 420
2010-05-21 2010-05-21N481ER (C-172)DAB-OMN-DAB1.81.81.85N481ER (C-172)N481ERKDAB-KOMN-KDAB1.81.81.81.81.851.81.8
2010-11-14 2010-11-14N130JA (C-172)FRG-FRG1.21.21.22Nassau Flyers CheckoutN130JA (C-172)N130JAKFRG-KFRG1.21.21.21.21.221.21.2Nassau Flyers Checkout
2010-11-22 2010-11-22N8073E (C-172)FRG-FRG0.80.80.81Nassau Flyers CheckoutN8073E (C-172)N8073EKFRG-KFRG0.80.80.80.80.810.80.8Nassau Flyers Checkout
DatePlaneReg.RouteTotalTotalSimPICSICSoloDual R.XCActualHoodDayNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)