Part 61 Private Pilot Certificate
| ✓ | 61.109(a) | Total | 2522.6 / 40 | ![]() |
| ✓ | 61.109(a) | Dual Received | 191.7 / 20 | ![]() |
| ✓ | 61.109(a)(1) | Dual Part 61 XC | 49.6 / 3 | ![]() |
| ✓ | 61.109(a)(2) | Night | 425.2 / 3 | ![]() |
| ✓ | 61.109(a)(2)(i) | 100NM Night XC | 2012-May-22 KMDH-KSPI-KMDH | |
| ✓ | 61.109(a)(2)(ii) | Night Landings | 213 / 10 | ![]() |
| ✓ | 61.109(a)(3) | Dual Instrument | 46.3 / 3 | ![]() |
| ✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | ![]() |
| ✓ | 61.109(a)(5) | Solo | 77.6 / 10 | ![]() |
| ✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 27.4 / 5 | ![]() |
| ✓ | 61.109(a)(5)(ii) | Long Solo XC | 2010-Oct-22 KMDH-06C-KPIA-KMDH | |
| ? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** | |
Part 61 SE Initial Commercial Pilot Certificate
| ✓ | 61.129(a) | Total as Pilot | 2522.6 / 250 | ![]() |
| ✓ | 61.129(a)(1) | Total Powered Flight | 2522.6 / 100 | ![]() |
| ✓ | 61.129(a)(1) | Total Fixed Wing | 2522.6 / 50 | ![]() |
| ✓ | 61.129(a)(2) | PIC | 695.8 / 100 | ![]() |
| ✓ | 61.129(a)(2)(i) | PIC Airplane | 695.8 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 276.8 / 50 | ![]() |
| ✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 276.8 / 50 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual | 46.3 / 10 | ![]() |
| ✓ | 61.129(a)(3)(i) | Instrument Dual SE | 38.0 / 5 | ![]() |
| ✓ | 61.129(a)(3)(ii) | Dual Complex | 65.9 / 10 | ![]() |
| ✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2012-05-06 - KMDH-KEVV-KMDH | |
| ✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | ![]() |
| ✓ | 61.129(a)(4) | SE Solo | 77.6 / 10 | ![]() |
| ✓ | 61.129(a)(4)(i) | Long Solo XC | 2010-10-22 - KMDH-06C-KPIA-KMDH | |
| ✓ | 61.129(a)(4)(ii) | Solo VFR Night | 6.8 / 5 | ![]() |
| ? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** | |
Part 135 PIC (VFR Only)
| ✓ | 135.243(b)(2) | Total | 2522.6 / 500 | ![]() |
| ✓ | 135.243(b)(2) | Night | 405.6 / 25 | ![]() |
| ✓ | 135.243(b)(2) | Point to Point Cross Country | 2156.9 / 100 | ![]() |
Part 135 PIC
| ✓ | 135.243(c)(2) | Total | 2522.6 / 1200 | ![]() |
| ✓ | 135.243(c)(2) | Night | 425.2 / 100 | ![]() |
| ✓ | 135.243(c)(2) | Point to Point Cross Country | 2156.9 / 500 | ![]() |
| ✓ | 135.243(c)(2) | Instrument (50 in flight) | 169.7 / 75 | ![]() |
Part 61 Airplane ATP Certificate
| ✓ | 61.159(a) | Total | 2522.6 / 1500 | ![]() |
| ✓ | 61.159(a)(1) | ATP Cross Country | 1964.3 / 500 | ![]() |
| ✓ | 61.159(a)(2) | Night | 450.2 / 100 | ![]() |
| ✓ | 61.159(a)(3) | Instrument | 169.7 / 75 | ![]() |
| ✓ | 61.159(a)(4) | PIC | 695.8 / 250 | ![]() |
| ✓ | 61.159(a)(4)(i) | PIC ATP Cross Country | 280.7 / 100 | ![]() |
| ✓ | 61.159(a)(4)(ii) | PIC Night | 82.1 / 25 | ![]() |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3634 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 3634 days ago
































