Part 61 Private Pilot Certificate
✓ | 61.109(a) | Total | 2512.1 / 40 | |
✓ | 61.109(a) | Dual Received | 225.3 / 20 | |
✓ | 61.109(a)(1) | Dual Part 61 XC | 44.6 / 3 | |
✓ | 61.109(a)(2) | Night | 393.6 / 3 | |
✓ | 61.109(a)(2)(i) | 100NM Night XC | 2011-Nov-17 KGFK-KFAR-KGFK | |
✓ | 61.109(a)(2)(ii) | Night Landings | 300 / 10 | |
✓ | 61.109(a)(3) | Dual Instrument | 46.9 / 3 | |
✕ | 61.109(a)(4) | Dual Last 60 days *** | 0.0 / 3 | |
✓ | 61.109(a)(5) | Solo | 98.1 / 10 | |
✓ | 61.109(a)(5)(i) | Solo Part 61 XC | 55.0 / 5 | |
✓ | 61.109(a)(5)(ii) | Long Solo XC | 2010-Aug-21 KGFK-KABR-KFAR-KGFK | |
? | 61.109(a)(5)(iii) | 3 Fullstops at a Controlled Airfield | Unknown ** |
Part 61 SE Initial Commercial Pilot Certificate
✓ | 61.129(a) | Total as Pilot | 2512.1 / 250 | |
✓ | 61.129(a)(1) | Total Powered Flight | 2512.1 / 100 | |
✓ | 61.129(a)(1) | Total Fixed Wing | 2512.1 / 50 | |
✓ | 61.129(a)(2) | PIC | 1047.5 / 100 | |
✓ | 61.129(a)(2)(i) | PIC Airplane | 1047.5 / 50 | |
✓ | 61.129(a)(2)(ii) | PIC Part 61 XC | 291.9 / 50 | |
✓ | 61.129(a)(2)(ii) | Fixed Wing PIC Part 61 XC | 291.9 / 50 | |
✓ | 61.129(a)(3)(i) | Instrument Dual | 46.9 / 10 | |
✓ | 61.129(a)(3)(i) | Instrument Dual SE | 40.6 / 5 | |
✓ | 61.129(a)(3)(ii) | Dual Complex | 62.2 / 10 | |
✓ | 61.129(a)(3)(iv) | Dual Long Night XC | 2009-08-31 - KGFK-KFFM-KTVF-KGFK | |
✕ | 61.129(a)(3)(v) | SE Dual in the past 60 days | 0.0 / 3 | |
✓ | 61.129(a)(4) | SE Solo | 97.2 / 10 | |
✓ | 61.129(a)(4)(i) | Long Solo XC | 2009-09-26 - KGFK-KMKT-KSTP-KGFK | |
✓ | 61.129(a)(4)(ii) | Solo VFR Night | 14.9 / 5 | |
? | 61.129(a)(4)(ii) | 10 Landings at a Controlled Airfield | Unknown ** |
Part 135 PIC (VFR Only)
✓ | 135.243(b)(2) | Total | 2512.1 / 500 | |
✓ | 135.243(b)(2) | Night | 358.1 / 25 | |
✓ | 135.243(b)(2) | Point to Point Cross Country | 1927.8 / 100 |
Part 135 PIC
✓ | 135.243(c)(2) | Total | 2512.1 / 1200 | |
✓ | 135.243(c)(2) | Night | 393.6 / 100 | |
✓ | 135.243(c)(2) | Point to Point Cross Country | 1927.8 / 500 | |
✓ | 135.243(c)(2) | Instrument (50 in flight) | 175.7 / 75 |
Part 61 Airplane ATP Certificate
✓ | 61.159(a) | Total | 2512.1 / 1500 | |
✓ | 61.159(a)(1) | ATP Cross Country | 1590.7 / 500 | |
✓ | 61.159(a)(2) | Night | 418.6 / 100 | |
✓ | 61.159(a)(3) | Instrument | 175.7 / 75 | |
✓ | 61.159(a)(4) | PIC | 1047.5 / 250 | |
✓ | 61.159(a)(4)(i) | PIC ATP Cross Country | 294.7 / 100 | |
✓ | 61.159(a)(4)(ii) | PIC Night | 146.1 / 25 |
* Don't worry, FlightLogg.in's method of finding these flights is not perfect.
If you logged the flight in question across more than one entry, FlightLogg.in'
will not recognize it and will display "Not Found".
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 4287 days ago
** FlightLogg.in' has no way of knowing if you have this requirement met due to the limitations of the way flights are logged. This requirement is listed here for completeness.
*** You lost your 60 day dual currency 4287 days ago