Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
N7610J | ATC10 | Airplane Simulator | Simulator | ||||
N9185S | Beachcraft | C23 | Sundowner | 10gph | Airplane SEL | Michael Denlevie's Sundowner | |
N2535F | Bellanca | CH7A | Citabria | 8gph | Airplane SEL | 7GCAA, tailwheel | 7GCAA |
N5067N | Bellanca | CH7B | Citabria | 8.5gph | Airplane SEL | 7GCBC, tailwheel | Paul Sloan's Green Citabria |
N1630V | Cessna | C120 | 7gph | Airplane SEL | 1946, Lycoming, O-290, Tailwheel | My 1946 Cessna 120 | |
N3701V | Cessna | C140 | 140 | 5.5gph | Airplane SEL | Tailwheel | Redtail Air |
N256MW | Cessna | C172 | Skyhawk | 8.5gph | Airplane SEL | Redtail 172 with parachute and Pen-Yan 180hp | |
N6279V | Cessna | C172 | Cutlass | 8.2 gph | Airplane SEL | Complex, IFR | Colorado Flight Center Cutlass C172RG |
N733TE | Cessna | C172 | Skyhawk | 10 gph | Airplane SEL | ||
N775RT | Cessna | C172 | Skyhawk | 10 gph | Airplane SEL | Redtail Air | |
N100SD | Cessna | C182 | Skylane | 12gph | Airplane SEL | HP | Skydive plane |
N1234F | Cessna | C182 | Skylane | 14gph | Airplane SEL | 182, "High performance", HP, P-Ponk | Skydive Moab's P-Ponk 182 "Hotrod 1" |
N21495 | Cessna | C182 | Skylane | 12.5gph | Airplane SEL | High, Performance | Ben Byrd and Jason Taylor's 182P |
N2WG | Cessna | C182 | Skylane | 12.5gph | Airplane SEL | "high performance", hp | Wiggy's 182G |
N52334 | Cessna | C182 | Skylane | 12.5gph | Airplane SEL | High, HP, performance | Champion's 182P |
N5343B | Cessna | C182 | Skylane | 14gph | Airplane SEL | 182, "High Performance", HP, P-Ponk | Skydive Moab's P-Ponk 182 "Black Gold 1" |
N5755B | Cessna | C182 | Skylane | 12gph | Airplane SEL | "big wheels", HP | Hector's 182B |
N6167B | Cessna | C182 | Skylane | 14gph | Airplane SEL | high, hp, performance | Champion's 182A |
N712VT | Cessna | C206 | Stationair | 17gph | Airplane SEL | HP | Middle Fork Aviation |
N1758U | Cessna | C207 | Stationair | 20gph | Airplane SEL | Hp | Redtail |
N51SA | Cessna | C207 | Stationair | 20GPH | Airplane SEL | HP | Redtail |
N73727 | Cessna | C207 | Stationaire | 18gph | Airplane SEL | HP | |
N7608U | Cessna | C207 | Stationair | 15gph | Airplane SEL | HP | Air Burgendy |
N91096 | Cessna | C207 | Skywagon | 16gph | Airplane SEL | Hp | Redtail |
N9825M | Cessna | C207 | Stationair | 16 gph | Airplane SEL | HP, turbo | [Retired] |
N336JP | Cessna | C208EX | Caravan EX | 400pph | Airplane SEL | Alaska, Caravan, G1000, Turbine, Turboprop | Alaska Seaplanes Caravan EX |
N438JP | Cessna | C208EX | Caravan EX | 400pph | Airplane SEL | Alaska, Caravan, G1000, Turbine, turboprop | Alaska Seaplanes Caravan EX |
N5486A | Cessna | C210 | Centurion T210N | 17gph | Airplane SEL | Complex, HP, Retract, Turbo | Redtail's T210N. Picked up from Manassas (KHEF) |
N542DC | Diamond | DA20 | Katana | 5gph | Airplane SEL | Diamond Katana DA-20-C1 | |
N267MA | Gipps Aero | GA-8 | Airvan | 20gph | Airplane SEL | HP, Lycoming | Redtail's Airvan #2 |
N7050F | Gipps Aero | GA-8 | Airvan | 15gph | Airplane SEL | HP | Paravion/Houston PD Airvan, naturally aspirated |
N894SC | Gipps Aero | GA-8 | Airvan | 20gph | Airplane SEL | Airvan, HP, Turbocharged | Redtail Air's Airvan. Lycoming TSIO-540 |
N207NX | Pilatus | PC-12 | PC-12 NG | 450pph | Airplane SEL | Complex, "High Performance", Honeywell, medevac, Pressurized, Retractable, Turbine, Turoprop | Classic Aviation |
N315NG | Pilatus | PC-12 | PC-12 NG | 450pph | Airplane SEL | Complex, "High Performance", Honeywell, medevac, Pressurized, Retractable, Turbine, Turoprop | Classic Aviation |
N906CC | Piper | PA18 | Super Cub | 8gph | Airplane SEL | 180hp | Paul Columbus |
N2143Y | Piper | PA28 | Warrior | 8.0gph | Airplane SEL | Piper Cherokee Warrior | |
N2221K | Piper | PA28 | Warrior | 8.0gph | Airplane SEL | Piper Cherokee Warrior | |
N3715M | Piper | PA28 | Warrior | 8.0gph | Airplane SEL | Piper Cherokee Warrior | |
N39954 | Piper | PA28 | Warrior | 8.0gph | Airplane SEL | Piper Cherokee Warrior | |
N46MD | Piper | PA28 | Archer | 8.2gph | Airplane SEL | IFR | Alpine Flight Training |
N6121H | Piper | PA28 | Warrior | 8.0gph | Airplane SEL | Piper Cherokee Warrior | |
N8115P | Piper | PA28 | Warrior | 8.0gph | Airplane SEL | Piper Cherokee Warrior | |
N76KQ | Quest | KODI | Kodiak | 300pph | Airplane SEL | G1000, HP, Turbine, Turboprop | Redtail's Kodiak from Mexico |
N771RT | Quest | KODI | Kodiak | 300pph | Airplane SEL | G1000, HP, turbine, Turboprop | Redtail's Kodiak 100 |
N959WB | Quest | KODI | Kodiak | 300pph | Airplane SEL | G1000, HP, Turbine, Turboprop | Redtail's Quest Kodiak |
N43616 | Taylorcraft | BC12-D | Taylorcraft B | 5gph | Airplane SEL | Bushweels, O-200, Tailwheel, Taylorcraft | Stan Mcelderry's Taylorcraft on 29" bushwheels and O-200 engine. |
N87405 | Univair | ERCO | Ercoupe 415-D | 5.5gph | Airplane SEL | ERCO, Ercoupe | O-200 |
N297DS | Vans | RV-6 | RV | 8GPH | Airplane SEL | Tailwheel |
New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.