| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3195.2 | 1.7 | 3120.9 | 8.8 | 106.9 | 2538.6 | 112.1 | 79.9 | 364.4 | 439 | 4130 | 166 | 3195.2 | 3120.9 | 1366.1 | 686.4 | 1898.0 | 472.6 | 290170.4 | 100672.9 | ||||||||
| 03-07-26 2026-03-07N315NG (PC-12)KCEZ 5V5 KABQ KCEZ KSAF KAPA KCEZ5.55.52.45.50.324 | N315NG (PC-12) | KCEZ-5V5-KABQ-KCEZ-KSAF-KAPA-KCEZ | 5.5 | 5.5 | 5.5 | 0.3 | 2.4 | 2 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 974.7 | 363.97 | ||||||||||||
| 03-08-26 2026-03-08N315NG (PC-12)KCEZ KRQE KFLG KCEZ2.32.31.72.321 | N315NG (PC-12) | KCEZ-KRQE-KFLG-KCEZ | 2.3 | 2.3 | 2.3 | 1.7 | 2 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 429.4 | 152.21 | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
