737-MAX 8
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a 737-MAX 8 | Boothby |
|---|---|
| Total hours logged in a 737-MAX 8 | 65.9 |
| Total number of flights logged in a 737-MAX 8 | 16 |
| Tailnumbers that are a 737-MAX 8 | N27261, N17312, N17303, N37324, N27267, N17265, N17264, N17317, N17315, N17322, N17311, N47288, N47281, N17337, N37313, N17333 |

