737-MAX 9
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a 737-MAX 9 | Boothby |
|---|---|
| Total hours logged in a 737-MAX 9 | 187.1 |
| Total number of flights logged in a 737-MAX 9 | 48 |
| Tailnumbers that are a 737-MAX 9 | N37534, N37549, N47517, N17564, N37504, N77576, N57570, N17429, N17574, N77575, N17402, N37506, N27539, N37561, N69885, N47570, N37540, N17401, N77590, N17436, N77588, N77543, N47512, N67501, N37528, N77572, N37523, N27568, N17566, N47412, N37502, N37542, N37521, N37554, N37547, N37532, N37513, N77581 |

