B300 King Air 350i
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a B300 King Air 350i | JoeRoy |
---|---|
Total hours logged in a B300 King Air 350i | 1,186.3 |
Total number of flights logged in a B300 King Air 350i | 859 |
Tailnumbers that are a B300 King Air 350i | N856UP, N865UP, N862UP, N871UP, N824UP, N861UP, N854UP, N848UP, N872UP, N836UP, N800UP, N817UP, N808UP, N870UP, N822UP, N837UP, N864UP, N853UP, N838UP, N860UP, N850UP, N805UP, N802UP, N820UP, N863UP, N859UP, N829UP, N879UP, N849UP, N826UP, N885UP, N825UP, N869UP, N857UP, N858UP, N828UP, N830UP, N832UP, N833UP, N843UP, N827UP, N839UP, N842UP |
