Heavy
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a Heavy | None |
|---|---|
| Total hours logged in a Heavy | 192.3 |
| Total number of flights logged in a Heavy | 47 |
| Tailnumbers that are a Heavy | N457AZ, N619AZ, N313AZ, N257AZ, N761CX, N317AZ, N409AZ, N351CM, N251AZ, N389AZ, N431AZ, N397AZ, N1049A, N311AZ, N449AZ, N641AZ, N499AZ, N227AZ, N443AZ, N569AZ, N479AZ, N491AZ, N239AZ |

