MAX8
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a MAX8 | ranton1 |
|---|---|
| Total hours logged in a MAX8 | 311.0 |
| Total number of flights logged in a MAX8 | 84 |
| Tailnumbers that are a MAX8 | N37351, N37308, N47280, N47282, N37295, N17296, N37319, N17303, N17279, N27266, N27287, N17341, N17306, N17339, N27274, N57286, N27304, N27267, N17254, N17289, N17264, N17265, N17262, N17300, N17355, N17326, N47284, N17322, N27253, N17311, N27292, N47370, N27255, N47275, N27283, N17272, N17373, N27251, N17294, N37297, N47343, N27273, N17336, N27263, N37318, N27268, N17285, N37353, N27277, N37325, N37313, N17329, N37278, N37367, N17359, N27256 |

