PA-28-140 Cherokee
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a PA-28-140 Cherokee | None |
---|---|
Total hours logged in a PA-28-140 Cherokee | 2.0 |
Total number of flights logged in a PA-28-140 Cherokee | 2 |
Tailnumbers that are a PA-28-140 Cherokee | C-GOAO, C-GOUP, CF-GMX, C-FGMW, C-FCFM |
