Redbird
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a Redbird | ansezail, bdmueller4, cfisch64, coltonfisher, dtak, ElvisKo, erockenstein, ezeduarte, JKessler, jschieberl1998, Kansas71, LDG, maxtucker, NooWayyJoseeee, Nouman, openiduser1283, openiduser400, openiduser696, pjokrasinski, purduepilot, pvupilot, roslewski, Seminole88, sontak, TheEastyE, trmiolen |
---|---|
Total hours logged in a Redbird | 197.6 |
Total number of flights logged in a Redbird | 331 |
Tailnumbers that are a Redbird | N781BG, 787CF, N358RB, RB1, 117, Redbird, FMX0040, N207RB, TD2, RB-4070, RB-4078, N172RB, FMX-1000, 181RB, N00001, unknown, 4070, MCX1, FRASCA, N003RB, NXXXXX, RD0314, REDBIRD, N182RB, 4094, FMX, SN00013, 5662, 10MM, FTD, 06RB, FXM, AATD, FMX1000 |
