| Tailnumber | Manufacturer | Type | Model Name | Fuel Burn | Category/Class | Tags | Description |
| N2447D | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| N24619 | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| N254SP | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| N2632Y | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| N4190V | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| N465CA | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| N72653 | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| n919TA | Cessna | 172-R | Skyhawk | Airplane SEL | |||
| FRASCA | FRASCA | PA44-180 | Seminole | 18.4gph | Airplane MEL | COMPLEX, "Garmin GNS 430" | FRASCA level one training device |
| N2158E | Piper | PA44-180 | Seminole | 8.1gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N3005D | Piper | PA44-180 | Seminole | 18.4gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N3047R | Piper | PA44-180 | Seminole | 16.2gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N304BK | Piper | PA44-180 | Seminole | 16.2gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N3063K | Piper | PA44-180 | Seminole | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N357DA | Piper | PA44-180 | Seminole | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N39644 | Piper | PA44-180 | Seminole | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N518ML | Piper | PA44-180 | Seminole | 8.1gph | Airplane MEL | first, "Garmin GNS 430", multi-engine, "plane Complex" | |
| N721CK | Piper | PA44-180 | Seminole | 18.4gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N7944M | Piper | PA44-180 | Seminole | 8.1gph | Airplane MEL | complex, "Garmin GNS 430" | |
| N180PA | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N216FW | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N2425A | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N243AT | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N256AT | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N3117L | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N744A | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N923RS | PIPER | PA44-180 | SEMINOLE | 12.8gph | Airplane MEL | Complex, "Garmin GNS 430" | |
| N642SA | Symphony | 160 | 8.0gph | Airplane SEL | Center, control, "Garmin 430", Stick |
| New Plane | [X] |
Tip: If the plane you are creating is a Beechcraft, Cessna or Piper, just fill
in the type designator (eg. PA-28-151), and the other details will be filled
in for you.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
Tip: If you have a lof of duplicate plane entries, to get rid of them, go to the preferences section and click on the "Remove Duplicate Planes" button at the bottom.
