N223JS
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | Aaronfsu, Boothby, cfiKG, Larsona |
|---|---|
| Total hours logged in N223JS | 158.15 |
| Total number of flights logged in N223JS | 70 |
| Types N223JS has been registered to | CL-600-2B19, CRJ200, CL-65, CRJ2 |
| Models N223JS has been registered to | CRJ-200, CRJ 200, CRJ200, CRJ2 |
