N752SK
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | ArtHallenberg, cfiKG, goldswings, jgore757, jonmoore, maxtucker, mmoxon, openiduser1472, pilotman241 |
|---|---|
| Total hours logged in N752SK | 129.02 |
| Total number of flights logged in N752SK | 53 |
| Types N752SK has been registered to | CL-65(700), CRJ-700, CL-65[700], CL-65-7, CRJ7, CL600-2C10, CL-65, CL-600-2C10, CR7 |
| Models N752SK has been registered to | CRJ700, CRJ-700, CL-600-2C10, "WALDO" |
