N919SW
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | ArtHallenberg, Boothby, cfiKG, dahhcon2, goldswings, isaiahedwards, jgore757, jonmoore, lakeflightinstruction, maxtucker, neekowee, openiduser1472, sfoch |
|---|---|
| Total hours logged in N919SW | 254.15 |
| Total number of flights logged in N919SW | 91 |
| Types N919SW has been registered to | CL600-2B19, CRJ-200, CL-65[200], CL-600-2B19, CRJ, CR2, Cl65, CL-65, CRJ2 |
| Models N919SW has been registered to | CRJ-200, Canadair Regional Jet, Crj, CRJ 200, CRJ200 |
