A330
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a A330 | None |
|---|---|
| Total hours logged in a A330 | 806.366666667 |
| Total number of flights logged in a A330 | 107 |
| Number of unique airports a A330 has visited | 16 |
| Tailnumbers that are a A330 | 1046, N423DX, N409DX, N823NW, N826NW, N421DX, N812NW, 1736, N422DZ, N855NW, N807NW, N417DX, 33C, N818NW, N416DX, 1464, N402DX, N424DX, N806NW, N859NW, N831NW, 2025, N413DX, N822NW, N829NW, N425DX, N830NW, N801NW, N809NW, N825NW, N820NW, N429DX, N857NW, N802NW, N805NW, N414DZ, N415DX, N856NW, N428DX, N419DX, N808NW, N819NW, N420DX, N431DX, N426DZ, 1287, N810NW, N815NW, N410DZ, N811NW, 865, N407DX, N406DX, N804NW, N404DX, 1847, 2027, N403DX |

