AST300
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a AST300 | Eagle737, jkarlmen, juerujin, openiduser1046, openiduser1229, pace5757, shanecassell, terons, TheSwedishFlyer |
---|---|
Total hours logged in a AST300 | 123.3 |
Total number of flights logged in a AST300 | 119 |
Number of unique airports a AST300 has visited | 6 |
Tailnumbers that are a AST300 | N60954, A6, AST300, A7, SIM, 1400, N356NA |
