BE02
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a BE02 | ddboyce, jgariepy, Jpar84 |
|---|---|
| Total hours logged in a BE02 | 5006.1 |
| Total number of flights logged in a BE02 | 1857 |
| Number of unique airports a BE02 has visited | 79 |
| Tailnumbers that are a BE02 | TC65, C-GAAS, C-GORF, C-GVGA, C-GBPC, C-GORZ, C-FCMN, C-GWGA, C-GXGX, C-FCMP, C-FEVA, SIM, C-GORC, C-GLHO, C-GAAR, C-FPCV, C-GSNQ, C-FNSN, C-GAAU, C-GUPW, C-GIPC, CGTWG, C-GLXV, C-GHGA, C-GZGA, C-GAAT, C-GORA, C-GCML, C-GORI, C-GERI, C-FPCX, C-GMGA, C-FPUB, C-GGGA, TC324, C-FCMV, C-GCPZ, C-FPCO, C-GPCY |

